Index Constituents
| Equities | Last Price | Today's % value change | 1 year % value change |
|---|---|---|---|
| Ascendas Real Estate Investment TrustA17U:SES | 2.80 SGD | -2.10% | +8.11% |
| Capitaland Mall TrustC38U:SES | 2.45 SGD | +2.94% | +24.37% |
| City Developments LtdC09:SES | 9.57 SGD | -0.62% | +90.26% |
| Comfortdelgro Corporation LtdC52:SES | 1.48 SGD | -0.67% | +7.25% |
| DBS Group Holdings LtdD05:SES | 59.30 SGD | -0.60% | +33.80% |
| Genting Singapore PLCG13:SES | 0.745 SGD | 0.00% | 0.00% |
| Golden Agri-Resources LtdE5H:SES | 0.290 SGD | 0.00% | +16.00% |
| Hongkong Land Holdings LtdH78:SES | 8.18 USD | -4.22% | +86.33% |
| Hutchison Port Holdings TrustNS8U:SES | 0.22 USD | +2.33% | +36.65% |
| Jardine Cycle & Carriage LtdC07:SES | 33.38 SGD | -2.43% | +23.63% |
| Jardine Matheson Holdings LtdJ36:SES | 75.71 USD | -2.44% | +92.06% |
| Keppel Corporation LtdBN4:SES | 11.64 SGD | +0.17% | +71.43% |
| Oversea-Chinese Banking Corporation LtdO39:SES | 21.23 SGD | -1.03% | +22.93% |
| Sembcorp Industries LtdU96:SES | 6.05 SGD | -0.33% | +11.62% |
| Sembcorp Marine Ltd5E2:SES | 2.06 SGD | -0.96% | -5.50% |
| SIA Engineering Company LtdS59:SES | 3.35 SGD | -0.59% | +43.16% |
| Singapore Airlines LtdC6L:SES | 6.70 SGD | -0.15% | +5.85% |
| Singapore Exchange LtdS68:SES | 17.57 SGD | -0.40% | +38.24% |
| Singapore Technologies Engineering LtdS63:SES | 9.71 SGD | -1.92% | +101.04% |
| Singapore Telecommunications LtdZ74:SES | 4.72 SGD | -1.26% | +46.13% |
Data delayed at least 15 minutes, as of Feb 06 2026 09:08 GMT.
- 1
- 2
