Indices

FTSEurofirst 300 Index

FTPP:FSI

FTSEurofirst 300 Index

  • Price (EUR)2,459.25
  • Today's Change21.35 / 0.88%
  • Shares traded158.23m
  • 1 Year change13.31%
  • 52 week range1,845.24 - 2,483.71
Data delayed at least 15 minutes, as of Feb 06 2026 16:50 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 20262,438.372,460.822,426.262,459.25158,226,999158.23m
Thursday, February 05, 2026Thu, Feb 05, 20262,461.342,464.922,427.902,437.90195,981,035195.98m
Wednesday, February 04, 2026Wed, Feb 04, 20262,462.702,480.442,455.682,463.06169,128,077169.13m
Tuesday, February 03, 2026Tue, Feb 03, 20262,465.202,483.712,453.352,463.98143,543,479143.54m
Monday, February 02, 2026Mon, Feb 02, 20262,435.032,463.862,418.312,462.76152,294,326152.29m
Friday, January 30, 2026Fri, Jan 30, 20262,417.912,440.492,416.412,436.27142,394,673142.39m
Thursday, January 29, 2026Thu, Jan 29, 20262,423.482,442.852,414.802,418.11139,386,312139.39m
Wednesday, January 28, 2026Wed, Jan 28, 20262,443.852,445.542,420.812,422.38126,969,394126.97m
Tuesday, January 27, 2026Tue, Jan 27, 20262,427.732,446.282,427.732,443.16127,381,649127.38m
Monday, January 26, 2026Mon, Jan 26, 20262,424.982,434.692,417.952,428.35107,661,736107.66m
Friday, January 23, 2026Fri, Jan 23, 20262,425.932,427.562,415.652,423.37107,153,601107.15m
Thursday, January 22, 2026Thu, Jan 22, 20262,403.362,434.992,403.362,425.50134,133,687134.13m
Wednesday, January 21, 2026Wed, Jan 21, 20262,404.052,406.672,382.152,402.19125,985,942125.99m
Tuesday, January 20, 2026Tue, Jan 20, 20262,420.712,420.712,385.422,404.25147,839,406147.84m
Monday, January 19, 2026Mon, Jan 19, 20262,449.712,449.712,415.982,420.61107,847,082107.85m
Friday, January 16, 2026Fri, Jan 16, 20262,450.302,452.932,442.252,450.60138,876,957138.88m
Thursday, January 15, 2026Thu, Jan 15, 20262,440.542,452.922,440.542,450.51163,208,045163.21m
Wednesday, January 14, 2026Wed, Jan 14, 20262,435.812,445.062,435.812,440.03131,941,484131.94m
Tuesday, January 13, 2026Tue, Jan 13, 20262,437.342,440.922,429.792,435.83137,131,634137.13m
Monday, January 12, 2026Mon, Jan 12, 20262,430.342,438.422,422.282,436.95109,438,138109.44m
Friday, January 09, 2026Fri, Jan 09, 20262,406.132,431.522,406.132,430.77115,150,391115.15m
Thursday, January 08, 2026Thu, Jan 08, 20262,408.842,410.212,398.482,405.95118,448,820118.45m
Data delayed at least 15 minutes, as of Feb 06 2026 17:50 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.