Indices

FTSE STRAITS TIME IDX

STI:FSI

FTSE STRAITS TIME IDX

  • Price (SGD)4,934.41
  • Today's Change-41.46 / -0.83%
  • Shares traded349.46m
  • 1 Year change28.82%
  • 52 week range3,372.38 - 4,980.57
Data delayed at least 15 minutes, as of Feb 06 2026.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 20264,936.364,953.004,926.804,934.41349,464,000349.46m
Thursday, February 05, 2026Thu, Feb 05, 20264,965.504,980.574,944.244,975.87270,262,884270.26m
Wednesday, February 04, 2026Wed, Feb 04, 20264,940.884,965.504,939.914,965.50248,854,556248.85m
Tuesday, February 03, 2026Tue, Feb 03, 20264,910.434,948.654,910.404,944.09277,616,100277.62m
Monday, February 02, 2026Mon, Feb 02, 20264,913.264,927.434,861.824,892.27287,935,905287.94m
Friday, January 30, 2026Fri, Jan 30, 20264,933.884,933.884,900.554,905.13319,808,150319.81m
Thursday, January 29, 2026Thu, Jan 29, 20264,924.014,931.104,902.784,930.03266,455,030266.46m
Wednesday, January 28, 2026Wed, Jan 28, 20264,919.224,925.544,890.294,909.34267,320,200267.32m
Tuesday, January 27, 2026Tue, Jan 27, 20264,898.234,923.024,880.604,923.02333,712,833333.71m
Monday, January 26, 2026Mon, Jan 26, 20264,896.074,898.144,854.054,860.93204,813,000204.81m
Friday, January 23, 2026Fri, Jan 23, 20264,839.694,895.154,839.264,891.45234,708,600234.71m
Thursday, January 22, 2026Thu, Jan 22, 20264,829.674,844.504,821.504,828.32267,421,400267.42m
Wednesday, January 21, 2026Wed, Jan 21, 20264,798.384,814.774,790.434,809.88219,924,900219.92m
Tuesday, January 20, 2026Tue, Jan 20, 20264,817.024,842.454,808.934,828.00260,675,100260.68m
Monday, January 19, 2026Mon, Jan 19, 20264,834.464,834.884,819.934,834.88178,851,667178.85m
Friday, January 16, 2026Fri, Jan 16, 20264,841.974,849.104,828.154,849.10210,166,232210.17m
Thursday, January 15, 2026Thu, Jan 15, 20264,806.284,833.344,793.394,833.34196,548,411196.55m
Wednesday, January 14, 2026Wed, Jan 14, 20264,800.994,812.514,786.424,812.51203,038,272203.04m
Tuesday, January 13, 2026Tue, Jan 13, 20264,794.744,809.354,778.314,807.13227,973,800227.97m
Monday, January 12, 2026Mon, Jan 12, 20264,750.444,779.034,750.084,766.78196,008,800196.01m
Friday, January 09, 2026Fri, Jan 09, 20264,737.044,750.314,723.084,744.66214,655,700214.66m
Thursday, January 08, 2026Thu, Jan 08, 20264,754.544,763.044,726.184,739.07249,656,800249.66m
Data delayed at least 15 minutes, as of Feb 06 2026.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.