Investment Trusts

Scottish Oriental Smaller Companies Trust Plc

SST:LSE

Scottish Oriental Smaller Companies Trust Plc

  • Price (GBX)1,350.00
  • Today's Change10.00 / 0.75%
  • Shares traded4.19k
  • 1 Year change12.97%
  • Beta0.7179
Data delayed at least 20 minutes, as of May 02 2024 12:31 BST.
More ▼
DateOpenHighLowCloseVolume
Thursday, May 02, 2024Thu, May 02, 20241,330.001,365.001,330.001,350.004,1854.19k
Wednesday, May 01, 2024Wed, May 01, 20241,345.001,345.001,330.001,340.0033,09533.10k
Tuesday, April 30, 2024Tue, Apr 30, 20241,345.001,350.001,326.801,340.009,1749.17k
Monday, April 29, 2024Mon, Apr 29, 20241,340.001,345.001,325.001,325.0019,91119.91k
Friday, April 26, 2024Fri, Apr 26, 20241,345.001,345.001,330.001,330.0013,75413.75k
Thursday, April 25, 2024Thu, Apr 25, 20241,340.001,345.001,330.001,335.0012,87112.87k
Wednesday, April 24, 2024Wed, Apr 24, 20241,345.001,345.001,340.001,340.0011,50511.51k
Tuesday, April 23, 2024Tue, Apr 23, 20241,310.001,350.001,310.001,340.0074,84574.85k
Monday, April 22, 2024Mon, Apr 22, 20241,305.001,340.101,305.001,340.0016,35916.36k
Friday, April 19, 2024Fri, Apr 19, 20241,340.001,340.051,312.701,335.0010,32210.32k
Thursday, April 18, 2024Thu, Apr 18, 20241,350.001,350.001,323.001,350.0018,22318.22k
Wednesday, April 17, 2024Wed, Apr 17, 20241,345.001,350.001,300.661,335.0016,85516.86k
Tuesday, April 16, 2024Tue, Apr 16, 20241,345.001,345.001,300.001,330.0048,73148.73k
Monday, April 15, 2024Mon, Apr 15, 20241,350.001,350.001,325.001,325.008,5048.50k
Friday, April 12, 2024Fri, Apr 12, 20241,325.001,330.001,310.751,330.0016,44516.45k
Thursday, April 11, 2024Thu, Apr 11, 20241,305.001,331.701,305.001,330.0022,39222.39k
Wednesday, April 10, 2024Wed, Apr 10, 20241,305.001,320.001,296.001,305.0016,38216.38k
Tuesday, April 09, 2024Tue, Apr 09, 20241,300.001,309.001,286.601,305.00364,870364.87k
Monday, April 08, 2024Mon, Apr 08, 20241,300.001,305.291,285.001,300.0024,48224.48k
Friday, April 05, 2024Fri, Apr 05, 20241,310.001,330.001,288.001,305.0026,99126.99k
Thursday, April 04, 2024Thu, Apr 04, 20241,330.001,330.001,310.001,330.0017,92217.92k
Wednesday, April 03, 2024Wed, Apr 03, 20241,315.001,325.001,299.001,300.0021,87721.88k
Tuesday, April 02, 2024Tue, Apr 02, 20241,280.001,320.001,280.001,300.0032,63932.64k
Data delayed at least 20 minutes, as of May 02 2024 13:31 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.