Profile data is unavailable for this security.
About the company
Molten Ventures plc is a United Kingdom-based venture capital firm investing in and developing disruptive, high-growth technology companies. The Company invests across four sectors, such as Enterprise & SaaS; Artificial intelligence (AI), Deeptech & Hardware; Consumer Technology; and Digital Health. Its core portfolio companies include Revolut, Coachhub, Ledger, Aiven, Aircall, ThoughtMachine, Form3, ICEYE, RavenPack, FintechOS, HiveMQ, Schuttflix, ISAR AeroSpace, Freetrade, Riverlane, N26, Simscale, Deciphex, OneData, SalesAPE, Sightline, RenewRisk, Modo, and others. The Company's subsidiaries include Esprit Capital Partners LLP, Molten Ventures (Nominee) Limited, Elderstreet Holdings Limited, Molten Ventures (Ireland) Limited, Grow Trustees Limited, Molten Ventures Advisors Ltd, Molten Ventures Holdings Limited, Forward Partners Group Limited, and others.
- Revenue in GBP (TTM)137.10m
- Net income in GBP111.20m
- Incorporated2015
- Employees62.00
- LocationMolten Ventures PLC20 Garrick StreetLONDON WC2E 9BTUnited KingdomGBR
- Phone+44 20 7931 8800Fax+44 20 7931 8866
- Websitehttps://www.moltenventures.com/
Profile
| Management group(s) | Elderstreet Investments Limited |
|---|---|
| AIC sector | Growth Capital |
| ISIN | GB00BY7QYJ50 |
| Launch date | 15 Jun 2016 |
| Share type | Ordinary Share |
| Structure | Investment Trust |
| Base currency | GBP |
Objective
To generate capital growth for Shareholders by the creation, funding, incubation and development of high growth technology businesses. The Group intends to meet its investment objective by: (i) providing early-stage businesses with initial smaller rounds of seed and series A primary investments, co-investments and commitments to third-party seed funds; (ii) making larger series B+ and later series C+ primary investments and coinvestments for scaling technology companies; and (iii) undertaking secondary transactions.
Managed by
| Alan George Duncan, Bindi Karia, David Cummings, Michael Jackson |
|---|
Management & contract fees
Esprit Capital receives an annual management fee as agreed with Molten, currently based on up to a 2% priority profit share of capital calls (net of realisation costs) from relevant subsidiary undertakings.
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Biopharma Credit PLC | 113.63m | 90.44m |
| European Smaller Companies Trust PLC | 102.73m | 90.06m |
| Impax Environmental Markets plc | -31.88m | -46.19m |
| Global Smaller Companies Trust PLC | 59.12m | 51.35m |
| Edinburgh Worldwide Investment Trust plc | 188.80m | 177.00m |
| Baillie Gifford US Growth Trust PLC | 64.84m | 56.62m |
| Capital Gearing Trust plc | 44.88m | 40.20m |
| Cordiant Digital Infrastructure Ltd | 169.63m | 153.27m |
| Molten Ventures PLC | 137.10m | 111.20m |
| Schroder Oriental Income Fund Ltd | 109.50m | 94.50m |
| Oakley Capital Investments Ltd | 73.90m | 55.40m |
| Finsbury Growth & Income Trust PLC | -3.24m | -13.89m |
| Scottish American Investment Company PLC | 20.88m | 9.84m |
| Invesco Asia Dragon Trust PLC | 217.46m | 206.02m |
| CMC Markets Plc | 348.95m | 62.87m |
| Murray Income Trust plc | 30.19m | 22.88m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Goldman Sachs Asset Management Internationalas of 01 Jan 2026 | 14.03m | 7.98% |
| National Treasury Management Agency (Invt Mgmt)as of 09 Jun 2025 | 14.00m | 7.97% |
| Liontrust Investment Partners LLPas of 09 Jun 2025 | 9.28m | 5.28% |
| BlackRock Investment Management (UK) Ltd.as of 03 Dec 2025 | 9.09m | 5.17% |
| Baillie Gifford & Co.as of 22 Oct 2025 | 8.87m | 5.05% |
| Border to Coast Pensions Partnership Ltd.as of 09 Jun 2025 | 8.71m | 4.95% |
| Canaccord Genuity Wealth Ltd.as of 09 Jun 2025 | 7.62m | 4.33% |
| The Vanguard Group, Inc.as of 13 Mar 2024 | 5.52m | 3.14% |
| Carne Global Fund Managers (Ireland) Ltd.as of 14 Jan 2026 | 5.21m | 2.96% |
| Legal & General Investment Management Ltd.as of 06 Mar 2024 | 4.70m | 2.67% |
