Profile data is unavailable for this security.
About the company
Schroder Income Growth Fund plc is a United Kingdom-based investment company. The Company’s principal objectives are to provide growth in income that exceeds the rate of inflation and capital growth as a consequence of rising income. The investment policy of the Company is to invest primarily in United Kingdom equities, but up to 20% of the portfolio may be invested in equities listed on recognized stock exchanges outside the United Kingdom. The Company may use equity related instruments such as convertible securities and up to 10% of the portfolio may be invested in bonds. The Company invests in various sectors, such as financials, consumer discretionary, healthcare, basic materials, energy, industrials, utilities, consumer staples, real estate, telecommunications, and technology. Its alternative investment fund manager is Schroder Unit Trusts Limited. Its investment manager is Schroder Investment Management Limited.
- Revenue in GBP (TTM)23.79m
- Net income in GBP20.37m
- Incorporated1995
- Employees0.00
- LocationSchroder Income Growth Fund plc1 London Wall PlaceLONDON EC2Y 5AUUnited KingdomGBR
- Websitehttps://www.schroders.com/en-gb/uk/individual/funds-and-strategies/investment-trusts/schroder-income-growth-fund-plc/
Profile
| Management group(s) | Schroder Unit Trusts Limited |
|---|---|
| AIC sector | UK Equity Income |
| ISIN | GB0007915860 |
| Launch date | 09 Mar 1995 |
| Share type | Ordinary Share |
| Structure | Investment Trust |
| Base currency | GBP |
Objective
To provide real growth of income, being growth of income in excess of the rate of inflation, and capital growth as a consequence of the rising income. The investment policy of the Company is to invest primarily in UK equities but up to 20% of the portfolio may be invested in equities listed on recognised stock exchanges outside the UK and up to 10% of the portfolio may be invested in bonds. In addition, up to 20% of total income may be generated by short-dated call options written on holdings in the portfolio.
Managed by
| Sue Noffke |
|---|
Management & contract fees
The management fee is a flat 0.40% of the value of the Company's value, calculated on the lower of its market capitalisation or NAV
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Baillie Gifford UK Growth Trust PLC | 37.57m | 34.22m |
| Mid Wynd International Invest Trust PLC | -17.04m | -19.80m |
| B.P. Marsh & Partners plc | 117.54m | 104.43m |
| Jpmorgan China Growth & Income PLC | 49.53m | 46.02m |
| Literacy Capital PLC | 7.39m | -1.78m |
| Sherborne Investors (Guernsey) C Ltd | -42.58m | -43.43m |
| Schroder Income Growth Fund PLC | 23.79m | 20.37m |
| Schroder UK Mid Cap Fund PLC | 28.93m | 25.29m |
| Pembroke VCT PLC | 9.00m | 3.11m |
| Biotech Growth Trust PLC | -17.22m | -21.35m |
| Odyssean Investment Trust PLC | 320.00k | -2.09m |
| Abrdn UK Smlr Cmpn Grth Trst PLC | 22.86m | 17.14m |
| Brooks Macdonald Group plc | 111.56m | 11.63m |
| Albion Technology & General VCT PLC | 5.45m | 109.00k |
| Albion Enterprise VCT PLC | 9.64m | 3.21m |
| Fintel PLC | 85.00m | 6.20m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Schroder Investment Management Ltd.as of 01 Jan 2026 | 16.91m | 24.95% |
| Raymond James Wealth Management Ltd. (Investment Management)as of 31 Aug 2024 | 3.42m | 5.05% |
| 1607 Capital Partners LLCas of 06 Jan 2026 | 3.32m | 4.91% |
| Hargreaves Lansdown Fund Managers Ltd.as of 01 Jan 2026 | 2.61m | 3.85% |
| Rathbones Investment Management Ltd.as of 01 Jan 2026 | 1.56m | 2.31% |
| BlackRock Investment Management (UK) Ltd.as of 01 Jan 2026 | 730.06k | 1.08% |
| HSBC Global Asset Management (UK) Ltd.as of 01 Jan 2026 | 649.00k | 0.96% |
| Legal & General Investment Management Ltd.as of 01 Jan 2026 | 551.00k | 0.81% |
| J. M. Finn & Co. Ltd.as of 01 Jan 2026 | 390.00k | 0.58% |
| Vanguard Asset Management Ltd.as of 30 Nov 2025 | 388.74k | 0.57% |
