Profile data is unavailable for this security.
About the company
Schroder AsiaPacific Fund plc is an investment company. The Company's principal investment objective is to achieve capital growth through investment primarily in the equities of companies located in the continent of Asia (excluding the Middle East and Japan), together with the Far Eastern countries bordering the Pacific Ocean. It focuses on achieving growth in excess of the MSCI All Countries Asia excluding Japan Index in sterling terms (Benchmark Index) over the longer term. Its investments may be made in companies listed on the stock markets of countries located in the region and/or listed elsewhere but controlled from within the region and/or with a material exposure to the region. It invests predominantly in assets which are denominated in a range of currencies. It invests in a range of sectors, including information technology, financials, consumer discretionary, communication services, and others. Schroder Investment Management Limited is its investment manager.
- Revenue in GBP (TTM)134.75m
- Net income in GBP121.78m
- Incorporated1995
- Employees0.00
- LocationSchroder AsiaPacific Fund plc1 London Wall PlaceLONDON EC2Y 5AUUnited KingdomGBR
- Phone+44 20 7658 3206
- Websitehttps://www.schroders.com/en-gb/uk/intermediary/funds-and-strategies/investment-trusts/schroder-asiapacific-fund-plc/
Profile
| Management group(s) | Schroder Unit Trusts Limited |
|---|---|
| AIC sector | Asia Pacific |
| ISIN | GB0007918872 |
| Launch date | 14 Nov 1995 |
| Share type | Ordinary Share |
| Structure | Investment Trust |
| Base currency | GBP |
Objective
The Company principally invests in a diversified portfolio of companies located in the continent of Asia excluding the Middle East and Japan. Such countries include Hong Kong/China, Singapore, Taiwan, Malaysia, South Korea, Thailand, India, The Philippines, Indonesia, Pakistan, Vietnam and Sri Lanka and may include other countries in the region that permit foreign investors to participate in investing in equities, such as in their stock markets or other such investments in the future. Investments may be made in companies listed on the stock markets of countries located in the region and/or listed elsewhere but controlled from within the region and/or with a material exposure to the region.
Managed by
| Abbas Barkhordar, Richard Sennitt |
|---|
Management & contract fees
The management fee will be 0.65% per annum on the first £600 million of net assets. In respect of net assets in excess of £600 million. The management fee remains unchanged at 0.60%. The notice period shall be set at six months.
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Cordiant Digital Infrastructure Ltd | 169.63m | 153.27m |
| Molten Ventures PLC | 137.10m | 111.20m |
| Schroder Oriental Income Fund Ltd | 109.50m | 94.50m |
| Oakley Capital Investments Ltd | 73.90m | 55.40m |
| Finsbury Growth & Income Trust PLC | -3.24m | -13.89m |
| Scottish American Investment Company PLC | 20.88m | 9.84m |
| Invesco Asia Dragon Trust PLC | 217.46m | 206.02m |
| CMC Markets Plc | 348.95m | 62.87m |
| Murray Income Trust plc | 30.19m | 22.88m |
| Ruffer Investment Company Ltd | 53.26m | 41.71m |
| Patria Private Equity Trust PLC | 136.97m | 113.37m |
| Schroder AsiaPacific Fund plc | 134.75m | 121.78m |
| ICG Enterprise Trust PLC | 95.79m | 66.41m |
| TwentyFour Income Fund Ltd | 103.85m | 94.43m |
| Merchants Trust plc | 44.60m | 34.09m |
| Jupiter Fund Management PLC | 380.90m | 58.50m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| City of London Investment Management Co. Ltd.as of 13 Jan 2026 | 31.45m | 23.98% |
| Rathbones Investment Management Ltd.as of 30 Sep 2024 | 18.19m | 13.87% |
| Bill & Melinda Gates Foundation Trust (Investment Management)as of 01 Dec 2025 | 8.83m | 6.73% |
| Lazard Asset Management LLCas of 30 Sep 2024 | 7.91m | 6.03% |
| abrdn Alternative Investments Ltd.as of 30 Sep 2024 | 7.82m | 5.97% |
| Evelyn Partners Investment Management LLPas of 29 Aug 2025 | 6.75m | 5.15% |
| Allspring Global Investments LLCas of 20 Jun 2025 | 6.59m | 5.03% |
| Schroder Investment Management Ltd.as of 23 May 2025 | 2.25m | 1.71% |
| Vanguard Asset Management Ltd.as of 31 Dec 2025 | 1.79m | 1.37% |
| BlackRock Investment Management (UK) Ltd.as of 01 Dec 2025 | 1.50m | 1.14% |
