Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Schroder Japan Trust plc (Ordinary Share) | +31.09% |
| NAV | Schroder Japan Trust plc (Ordinary Share) | -- |
| Morningstar's Benchmark | Tokyo Stock Price Index | +37.75% |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 114.50m |
|---|---|
| Market cap | 375.57m GBP |
| Total assets | 478.94m GBP |
| Total expense ratio | -- |
| High | 340.00 |
| Low | 332.00 |
| Previous close | 328.00 |
| Average volume | 344.65k |
|---|---|
| YTD Change | +8.63% |
| Beta | 0.5640 |
| Diluted NAV (est) | 361.26 |
| Diluted NAV (last pub) | 357.40 |
| Premium/Discount | -7.55% |
| Net Gearing | +11.26% |
| Annual div (ADY) | 11.54 GBX |
|---|---|
| Annual div yield (ADY) | 3.52% |
| Div ex-date | Jan 02 2026 |
| Div pay-date | Jan 30 2026 |
Data delayed at least 20 minutes, as of Feb 06 2026 09:44 GMT.
More ▼
