Profile data is unavailable for this security.
About the company
Kelso Group Holdings Plc is a United Kingdom-based holding company. The Company's principal activity, through its subsidiary, Kelso Ltd, is that of an investment company. The Company identifies, engages and unlocks value in the United Kingdom stock market. The Company's strategy is to invest in situations where there is an anomaly between the intrinsic value and prospects of a company and its stock market valuation.
- Revenue in GBP (TTM)947.95k
- Net income in GBP196.16k
- Incorporated2018
- Employees0.00
- LocationKelso Group Holdings PLCRadbourne, 56 Kenilworth RoadTOWCESTER NN12 8EQUnited KingdomGBR
- Phone+44 13 2731 7627
- Websitehttps://insightbusinessuk.com/
More ▼
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Ikigai Ventures Ltd | 6.66k | -449.65k |
| Worsley Investors Ltd | 496.00k | -1.56m |
| Fiske plc | 7.93m | 1.35m |
| Reabold Resources PLC | 0.00 | -2.92m |
| WH Ireland Group PLC | -5.34m | 2.26m |
| Gresham House Renewable Energy VCT 1 PLC | -1.85m | -2.44m |
| Fuel Ventures VCT PLC | 56.61k | -325.80k |
| Gresham House Renewable Energy VCT 2 PLC | 937.00k | -2.60m |
| Seneca Growth Capital VCT PLC | -1.18m | -1.56m |
| Guinness VCT PLC | 83.81k | -223.00k |
| Kelso Group Holdings PLC | 947.95k | 196.16k |
| LMS Capital PLC | -3.32m | -5.07m |
| 450 PLC | 0.00 | -711.25k |
| EMV Capital PLC | 2.36m | -2.50m |
| Vulcan Two Group Plc | 0.00 | -89.80k |
| JPEL Private Equity Ltd | -25.13k | -1.11m |
Data as of Feb 06 2026. Currency figures normalised to Kelso Group Holdings PLC's reporting currency: UK Pound GBX
Institutional shareholders
4.35%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| Ophorst Van Marwijk Kooy Vermogensbeheer NVas of 26 Nov 2024 | 11.00m | 2.49% |
| River Global Investors LLPas of 31 Dec 2025 | 6.26m | 1.42% |
| Liontrust Investment Partners LLPas of 30 Sep 2025 | 2.00m | 0.45% |
Data from 30 Sep 2025 - 31 Dec 2025Source: FactSet Research Systems Inc.
