Transactions
| Dealing date | Company / Ticker | Name / Title | Shares | Per share | Deal size |
|---|---|---|---|---|---|
| Purchase06 Feb 2026 | Roper Technologies IncROP:NSQ | Thomas P. JoyceIndependent Director | 1,400 | 358.46 USD | 501.84k USD |
| Sale06 Feb 2026 | Broadridge Financial Solutions IncBR:NYQ | Robert N. DuelksIndependent Director | 253 | 192.60 USD | 48.73k USD |
| Sale05 Feb 2026 | Teradyne IncTER:NSQ | Mercedes JohnsonIndependent Director | 625 | 266.98 USD | 166.86k USD |
| Sale05 Feb 2026 | Ziprecruiter IncZIP:NYQ | Ian SiegelChief Executive Officer and Chairman of the Board | 9,722 | 1.97 USD | 19.15k USD |
| Purchase05 Feb 2026 | United Utilities Group PLCUU.:LSE | Marina M WyattNon-Executive Director | 2,400 | 12.69 GBP | 30.47k GBP |
| Sale05 Feb 2026 | Merchants BancorpMBIN:NAQ | Michael F. PetrieChief Executive Officer; Chairman of the Board of the Company and Merchants Bank of Indiana | 2,034 | 20.20 USD | 41.09k USD |
| Purchase05 Feb 2026 | Arcontech Group PLCARC:LSE | Matthew David JeffsExecutive Director,Chief Executive Officer | 20,000 | 0.7646 GBP | 15.29k GBP |
| Sale05 Feb 2026 | Waterstone Financial IncWSBF:NSQ | Douglas S. GordonDirector | 18,716 | 18.25 USD | 341.57k USD |
| Sale05 Feb 2026 | East West Bancorp IncEWBC:NSQ | Jack C. LiuIndependent Director | 1,421 | 119.00 USD | 169.10k USD |
| Sale05 Feb 2026 | Halozyme Therapeutics IncHALO:NSQ | Helen I. TorleyDirector, President and Chief Executive Officer | 5,376 | 78.38 USD | 421.37k USD |
| Sale05 Feb 2026 | Halozyme Therapeutics IncHALO:NSQ | Helen I. TorleyDirector, President and Chief Executive Officer | 4,624 | 78.94 USD | 365.00k USD |
| Purchase05 Feb 2026 | Veradermics IncMANE:NYQ | Patrick G. EnrightIndependent Director | 192,647 | 17.00 USD | 3.27m USD |
| Purchase05 Feb 2026 | Veradermics IncMANE:NYQ | Patrick G. EnrightIndependent Director | 882,353 | 17.00 USD | 15.00m USD |
| Purchase05 Feb 2026 | Veradermics IncMANE:NYQ | John W. ChildsIndependent Director | 294,117 | 17.00 USD | 5.00m USD |
| Purchase05 Feb 2026 | Veradermics IncMANE:NYQ | Vlad CoricIndependent Director | 58,823 | 17.00 USD | 999.99k USD |
23133 total results
