Transactions
| Dealing date | Company / Ticker | Name / Title | Shares | Per share | Deal size |
|---|---|---|---|---|---|
| Sale28 May 2026 | Cogent Communications Holdings IncCCOI:NSQ | Lewis H. FergusonIndependent Director | 2,800 | 20.36 USD | 57.01k USD |
| Purchase28 May 2026 | Streamex CorpSTEX:NAQ | Morgan LekstromInterim Executive Chairman of the Board | 34,000 | 1.47 USD | 49.98k USD |
| Sale28 May 2026 | EOG Resources IncEOG:NYQ | Charles R. CrispIndependent Director | 1,887 | 136.17 USD | 256.95k USD |
| Purchase28 May 2026 | Creo Medical Group PLCCREO:LSE | Craig Jonathan GullifordExecutive Director,Chief Executive Officer | 333,333 | 0.15 GBP | 50.00k GBP |
| Purchase28 May 2026 | Creo Medical Group PLCCREO:LSE | Richard John ReesExecutive Director,Chief Financial Officer and Company Secretary | 666,666 | 0.15 GBP | 100.00k GBP |
| Purchase28 May 2026 | Creo Medical Group PLCCREO:LSE | Kevin Timothy CroftonNon-Executive Director,Chairman | 13,333,333 | 0.15 GBP | 2.00m GBP |
| Purchase28 May 2026 | EnergyPathways PLCEPP:LSE | Benedict James Murray ClubeExecutive Director,Chief Executive Officer | 114,285 | 0.0875 GBP | 10.00k GBP |
| Purchase28 May 2026 | United Bancorp IncUBCP:NAQ | Bethany E. SchunnIndependent Director | 1,175 | 14.93 USD | 17.54k USD |
| Sale28 May 2026 | Citizens & Northern CorpCZNC:NAQ | Christian TrateIndependent Director | 229 | 21.10 USD | 4.83k USD |
| Purchase27 May 2026 | Star Equity Holdings IncSTRR:NSQ | Jeffrey E. EberweinDirector and Chief Executive Officer | 2,288 | 11.76 USD | 26.91k USD |
| Sale27 May 2026 | CSW Industrials IncCSW:NYQ | Joseph B. ArmesChairman of the Board, President and Chief Executive Officer | 1,500 | 283.94 USD | 425.91k USD |
| Sale27 May 2026 | Farmers & Merchants Bancorp IncFMAO:NAQ | Andrew J. BriggsIndependent Director | 3,000 | 27.78 USD | 83.34k USD |
| Sale27 May 2026 | C&F Financial CorpCFFI:NSQ | Thomas F. CherryDirector; President and Chief Executive Officer of Corporation and the Bank | 500 | 75.00 USD | 37.50k USD |
| Sale27 May 2026 | IRadimed CorpIRMD:NMQ | Roger SusiChairman of the Board, President and Chief Executive Officer | 2,167 | 91.85 USD | 199.04k USD |
| Sale27 May 2026 | IRadimed CorpIRMD:NMQ | Roger SusiChairman of the Board, President and Chief Executive Officer | 333 | 92.61 USD | 30.84k USD |
23065 total results
