Transactions
| Dealing date | Company / Ticker | Name / Title | Shares | Per share | Deal size |
|---|---|---|---|---|---|
| Purchase06 Feb 2026 | Roper Technologies IncROP:NSQ | Thomas P. JoyceIndependent Director | 1,400 | 358.46 USD | 501.84k USD |
| Sale06 Feb 2026 | Broadridge Financial Solutions IncBR:NYQ | Robert N. DuelksIndependent Director | 253 | 192.60 USD | 48.73k USD |
| Sale05 Feb 2026 | Ziprecruiter IncZIP:NYQ | Ian SiegelChief Executive Officer and Chairman of the Board | 9,722 | 1.97 USD | 19.15k USD |
| Sale05 Feb 2026 | Yelp IncYELP:NYQ | Jeremy StoppelmanChief Executive Officer and Director | 6,200 | 24.20 USD | 150.02k USD |
| Purchase05 Feb 2026 | RENN Global Entrepreneurs Fund IncRENN:ASQ | Murray StahlChairman of the Board, President, Co-Portfolio Manager and Chief Executive Officer | 360 | 2.64 USD | 950.00 USD |
| Purchase05 Feb 2026 | RENN Global Entrepreneurs Fund IncRENN:ASQ | Murray StahlChairman of the Board, President, Co-Portfolio Manager and Chief Executive Officer | 18 | 2.64 USD | 48.00 USD |
| Purchase05 Feb 2026 | RENN Global Entrepreneurs Fund IncRENN:ASQ | Murray StahlChairman of the Board, President, Co-Portfolio Manager and Chief Executive Officer | 180 | 2.64 USD | 475.00 USD |
| Purchase05 Feb 2026 | RENN Global Entrepreneurs Fund IncRENN:ASQ | Murray StahlChairman of the Board, President, Co-Portfolio Manager and Chief Executive Officer | 180 | 2.64 USD | 475.00 USD |
| Purchase05 Feb 2026 | RENN Global Entrepreneurs Fund IncRENN:ASQ | Murray StahlChairman of the Board, President, Co-Portfolio Manager and Chief Executive Officer | 296 | 2.64 USD | 781.00 USD |
| Purchase05 Feb 2026 | RENN Global Entrepreneurs Fund IncRENN:ASQ | Murray StahlChairman of the Board, President, Co-Portfolio Manager and Chief Executive Officer | 18 | 2.64 USD | 48.00 USD |
| Purchase05 Feb 2026 | RENN Global Entrepreneurs Fund IncRENN:ASQ | Murray StahlChairman of the Board, President, Co-Portfolio Manager and Chief Executive Officer | 82 | 2.64 USD | 216.00 USD |
| Sale05 Feb 2026 | Merchants BancorpMBIN:NAQ | Michael F. PetrieChief Executive Officer; Chairman of the Board of the Company and Merchants Bank of Indiana | 2,034 | 20.20 USD | 41.09k USD |
| Purchase05 Feb 2026 | Arcontech Group PLCARC:LSE | Matthew David JeffsExecutive Director,Chief Executive Officer | 20,000 | 0.7646 GBP | 15.29k GBP |
| Sale05 Feb 2026 | East West Bancorp IncEWBC:NSQ | Jack C. LiuIndependent Director | 1,421 | 119.00 USD | 169.10k USD |
| Sale05 Feb 2026 | Viavi Solutions IncVIAV:NSQ | Oleg KhaykinDirector, President and Chief Executive Officer | 70,000 | 24.50 USD | 1.72m USD |
23133 total results
