Transactions
| Dealing date | Company / Ticker | Name / Title | Shares | Per share | Deal size |
|---|---|---|---|---|---|
| Purchase02 Apr 2026 | Service Properties TrustSVC:NSQ | Adam D. PortnoyChairman of the Board | 41,666,666 | 1.20 USD | 50.00m USD |
| Purchase02 Apr 2026 | Service Properties TrustSVC:NSQ | Christopher J. BilottoManaging Trustee, President and Chief Executive Officer | 100,000 | 1.20 USD | 120.00k USD |
| Purchase02 Apr 2026 | Bioventix PLCBVXP:LSE | Bruce Edward Heath HiscockExecutive Director,Chief Financial Officer | 126 | 16.22 GBP | 2.04k GBP |
| Purchase02 Apr 2026 | Foresight Ventures VCT plcFVEN:LSE | Stella PanuNon-Executive Director | 11,312 | 0.884 GBP | 10.00k GBP |
| Purchase02 Apr 2026 | Murray Income Trust PlcMUT:LSE | Nandita Sahgal TullyNon-Executive Director | 1,671 | 8.97 GBP | 14.99k GBP |
| Purchase02 Apr 2026 | Northern 2 VCTNTV:LSE | Thomas William ChambersNon-Executive Director | 78,850 | 0.5707 GBP | 45.00k GBP |
| Purchase02 Apr 2026 | Develop North PLCDVNO:LSE | Douglas NobleNon-Executive Director | 5,000 | 0.816 GBP | 4.08k GBP |
| Purchase02 Apr 2026 | Develop North PLCDVNO:LSE | John E NewlandsNon-Executive Director,Chairman | 10,000 | 0.816 GBP | 8.16k GBP |
| Purchase02 Apr 2026 | Develop North PLCDVNO:LSE | Ian McElroyNon-Executive Director | 30,614 | 0.816 GBP | 24.98k GBP |
| Purchase02 Apr 2026 | Cloudcoco Group PLCCLCO:LSE | Simon D'Olier DuckworthNon-Executive Director,Chairman | 104,166,667 | 0.0012 GBP | 125.00k GBP |
| Purchase02 Apr 2026 | Cloudcoco Group PLCCLCO:LSE | Simon D'Olier DuckworthNon-Executive Director,Chairman | 70,833,333 | 0.0012 GBP | 85.00k GBP |
| Purchase01 Apr 2026 | SCYNEXIS IncSCYX:NAQ | David AnguloChief Executive Officer, President and Director | 108,695 | -- | -- |
| Purchase01 Apr 2026 | SCYNEXIS IncSCYX:NAQ | David AnguloChief Executive Officer, President and Director | 108,695 | -- | -- |
| Sale01 Apr 2026 | Calumet IncCLMT:NSQ | Daniel J. SajkowskiIndependent Director | 3,310 | 34.46 USD | 114.06k USD |
| Purchase01 Apr 2026 | United Bankshares IncUBSI:NSQ | P. Clinton WinterLead Independent Director | 512 | 42.03 USD | -- |
22438 total results
