Transactions
Dealing date | Company / Ticker | Name / Title | Shares | Per share | Deal size |
---|---|---|---|---|---|
Sale12 Sep 2025 | Bruker CorpBRKR:NSQ | Cynthia M. FriendIndependent Director | 3,535 | 32.25 USD | 113.99k USD |
Purchase12 Sep 2025 | Ameriserv Financial IncASRV:NMQ | Jeffrey A. StopkoDirector; President and Chief Executive Officer of AmeriServ Financial, Inc. and AmeriServ Financial Bank | 678 | 2.89 USD | 1.96k USD |
Sale12 Sep 2025 | CuriosityStream IncCURI:NAQ | Jonathan S. HubermanIndependent Director | 50,000 | 4.75 USD | 237.50k USD |
Sale11 Sep 2025 | Skywater Technology IncSKYT:NAQ | Loren A. UnterseherDirector | 229,029 | 10.44 USD | 2.39m USD |
Sale11 Sep 2025 | Salesforce IncCRM:NYQ | Marc BenioffChairman of the Board and Chief Executive Officer | 128 | 244.00 USD | 31.23k USD |
Sale11 Sep 2025 | Salesforce IncCRM:NYQ | Marc BenioffChairman of the Board and Chief Executive Officer | 695 | 245.25 USD | 170.45k USD |
Sale11 Sep 2025 | Salesforce IncCRM:NYQ | Marc BenioffChairman of the Board and Chief Executive Officer | 1,336 | 246.26 USD | 329.00k USD |
Sale11 Sep 2025 | Salesforce IncCRM:NYQ | Marc BenioffChairman of the Board and Chief Executive Officer | 91 | 246.84 USD | 22.46k USD |
Sale11 Sep 2025 | United Therapeutics CorpUTHR:NSQ | Martine A. RothblattChairperson of the Board and Chief Executive Officer | 4,000 | 397.23 USD | 1.59m USD |
Purchase11 Sep 2025 | Ameriserv Financial IncASRV:NMQ | Jeffrey A. StopkoDirector; President and Chief Executive Officer of AmeriServ Financial, Inc. and AmeriServ Financial Bank | 1,322 | 2.85 USD | 3.77k USD |
Sale11 Sep 2025 | Designer Brands IncDBI:NYQ | Harvey L. SonnenbergIndependent Director | 50,000 | 4.52 USD | 226.00k USD |
Sale11 Sep 2025 | Coupang IncCPNG:NYQ | Pedro FranceschiIndependent Director | 21,428 | 32.05 USD | 686.77k USD |
Sale11 Sep 2025 | Cricut IncCRCT:NSQ | Ashish AroraChief Executive Officer and Director | 21,250 | 6.36 USD | 135.17k USD |
Sale11 Sep 2025 | Motorola Solutions IncMSI:NYQ | Gregory Q. BrownChairman of the Board and Chief Executive Officer | 3,924 | 491.64 USD | 1.93m USD |
Sale11 Sep 2025 | Motorola Solutions IncMSI:NYQ | Gregory Q. BrownChairman of the Board and Chief Executive Officer | 6,440 | 490.86 USD | 3.16m USD |
26385 total results