Find a fund
Or use the Fund Screener
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Category | Performance (%) | ||||||
|---|---|---|---|---|---|---|---|
| Macro Trading USD | -1.62% | ||||||
| Systematic Trend EUR | -4.01% | ||||||
| Systematic Trend USD | -1.25% | ||||||
| EUR Flexible Bond | -2.94% | ||||||
| Multistrategy EUR | -3.99% | ||||||
| Equity Market Neutral USD | 0.07% | ||||||
| Macro Trading EUR | -5.24% | ||||||
| Global Flexible Bond | -1.69% | ||||||
| Global Government Bond - USD Hedged | -1.42% | ||||||
| Global Government Bond - EUR Hedged | -3.62% | ||||||
| Multistrategy USD | -1.31% | ||||||
| Global Government Bond - CHF Hedged | -4.10% | ||||||
| Global Government Bond - GBP Hedged | -2.30% | ||||||
| Global High Yield Bond - CHF Hedged | -3.22% | ||||||
| Global Inflation-Linked Bond - USD Hedged | -0.51% | ||||||
| Global Flexible Bond - USD Hedged | -0.92% | ||||||
| Relative Value Arbitrage | 2.32% | ||||||
| Global Inflation-Linked Bond - GBP Hedged | -1.48% | ||||||
| Global Diversified Bond - CHF Hedged | -3.90% | ||||||
| Global Corporate Bond - CHF Hedged | -3.94% | ||||||
As of Mar 26 2026.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
| Share class name & category | Sharpe ratio | 1-month change |
|---|---|---|
FP Apollo Multi Asset Cautious Fund D IncGBP Allocation 20-40% Equity | -0.35 | +28.44% |
Vanda Global Fund - Class BAlternative Other | -- | +19.92% |
CT US Equity Income Fund X Institutional Gross Accumulation GBPUS Equity Income | 0.72 | +17.21% |
Guinness Global Energy Y GBP AccumulationSector Equity Energy | 0.36 | +14.85% |
Guinness Global Energy Y USD DistributionSector Equity Energy | 0.36 | +14.85% |
Guinness Global Energy Fund I USD AccumulationSector Equity Energy | 0.36 | +14.85% |
Guinness Global Energy Y USD AccumulationSector Equity Energy | 0.36 | +14.85% |
Guinness Global Energy Y EUR AccumulationSector Equity Energy | 0.36 | +14.85% |
DWS Invest Enhanced Commodity Strategy USD ICCommodities - Broad Basket | 0.15 | +14.83% |
DWS Invest Enhanced Commodity Strategy USD TFCCommodities - Broad Basket | 0.14 | +14.82% |
Funds news
- Where the biggest global funds are investing
- Where picking the right fund matters most
- The funds making the most of the gold price surge
- What to do during a stock market sell-off
- Rate cut sparks hopes of infrastructure trust recovery
- JPMorgan's James Cook: 'Earnings and valuations don’t look attractive'
- The funds thriving (and struggling) in the latest sell-off
- Asian funds have a 'Magnificent Seven' problem too
- Are ETF investors most at risk from the tech sell-off?
- How fund managers' thinking has changed in 2024
More ▼