Find a fund
Or use the Fund Screener
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Category | Performance (%) | ||||||
---|---|---|---|---|---|---|---|
Systematic Trend USD | 3.24% | ||||||
Systematic Trend EUR | 3.26% | ||||||
Macro Trading USD | 1.87% | ||||||
Macro Trading EUR | 2.22% | ||||||
Multistrategy EUR | 2.07% | ||||||
Global Government Bond - USD Hedged | 1.20% | ||||||
Global Government Bond - CHF Hedged | 1.49% | ||||||
Global Government Bond - EUR Hedged | 1.21% | ||||||
Equity Market Neutral USD | 2.32% | ||||||
Multistrategy USD | 2.43% | ||||||
Global Government Bond - GBP Hedged | 0.54% | ||||||
Global Corporate Bond - GBP Hedged | 0.79% | ||||||
Global Inflation-Linked Bond - GBP Hedged | 0.65% | ||||||
Global Diversified Bond - CHF Hedged | 1.50% | ||||||
Currency | 2.59% | ||||||
Global Corporate Bond - CHF Hedged | 1.73% | ||||||
Alternative Other | 1.42% | ||||||
Global Flexible Bond - EUR Hedged | 1.38% | ||||||
Global High Yield Bond - CHF Hedged | 1.64% | ||||||
Global Corporate Bond - EUR Hedged | 1.53% | ||||||
As of Sep 26 2025.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
Share class name & category | Sharpe ratio | 1-month change |
---|---|---|
JPM UK Equity Income Fund C2 Net AccUK Equity Income | -- | +324.09% |
-0.50 | +88.35% | |
WS Ruffer Gold Fund I AccumulationSector Equity Precious Metals | 1.13 | +34.03% |
WS Ruffer Gold Fund C IncomeSector Equity Precious Metals | 1.12 | +34.01% |
WS Ruffer Gold Fund C AccumulationSector Equity Precious Metals | 1.12 | +34.00% |
Bakersteel Global Funds SICAV - Precious Metals Fund S GBPSector Equity Precious Metals | 1.00 | +27.76% |
Bakersteel Global Funds SICAV - Precious Metals Fund D2 EURSector Equity Precious Metals | 0.97 | +27.52% |
Bakersteel Global Funds SICAV - Precious Metals Fund I2 EURSector Equity Precious Metals | 0.98 | +27.50% |
Bakersteel Global Funds SICAV - Precious Metals Fund A2 EURSector Equity Precious Metals | 0.94 | +27.42% |
SVS Baker Steel Gold and Precious Metals Fund Class S AccumulationSector Equity Precious Metals | 0.98 | +27.31% |
Funds news
- Where the biggest global funds are investing
- Where picking the right fund matters most
- The funds making the most of the gold price surge
- What to do during a stock market sell-off
- Rate cut sparks hopes of infrastructure trust recovery
- JPMorgan's James Cook: 'Earnings and valuations don’t look attractive'
- The funds thriving (and struggling) in the latest sell-off
- Asian funds have a 'Magnificent Seven' problem too
- Are ETF investors most at risk from the tech sell-off?
- How fund managers' thinking has changed in 2024
More ▼