Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
Listing | Last | Change | Volume |
---|---|---|---|
Hikma Pharmaceuticals PLCHIK:LSE | 2,084.00 GBX | +143.00 +7.37% | 936.62k |
Watches of Switzerland Group PLCWOSG:LSE | 414.40 GBX | +20.40 +5.18% | 2.25m |
AO World plcAO.:LSE | 99.10 GBX | +4.10 +4.32% | 375.19k |
Compass Group PLCCPG:LSE | 2,637.00 GBX | +97.00 +3.82% | 4.22m |
Fresnillo PLCFRES:LSE | 1,016.00 GBX | +34.50 +3.52% | 1.20m |
Data delayed at least 15 minutes, as of May 15 2025 16:35 BST.
Equities news
- There’s more to come from SpaceX-fuelled Filtronic
- Fund managers' favourite UK shares
- ABF & Keystone Law: Stock market week ahead – 28 Apr-2 May
- Sainsbury’s & WH Smith: Stock market week ahead – 14-18 April
- Asos & AB Dynamics: Stock market week ahead – 21-25 April
- This software stock is primed for a breakout
- Tesco & Oxford Biomedica: Stock market week ahead – 7-11 April
- Prudential & J D Wetherspoon: Stock market week ahead – 17-21 March
- Can this security company solve its share price woes?
- Balfour Beatty & Persimmon: Stock market week ahead – 10-14 March
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
Companies | Deal status | Deal value | Date |
---|---|---|---|
Helvetia Holding AG acquired Baloise Holding AG | Announced | 10.21bn USD | 21 Apr 2025 |
Rocket Cos Inc acquired Mr Cooper Group Inc | Announced | 9.44bn USD | 31 Mar 2025 |
James Hardie Industries plc acquired AZEK Co Inc | Announced | 8.18bn USD | 23 Mar 2025 |
ON Semiconductor Corp acquired Allegro MicroSystems Inc | Deal withdrawn | 6.46bn USD | 05 Mar 2025 |
Sunoco LP acquired Parkland Corp | Announced | 5.57bn USD | 05 May 2025 |
104 total results