Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| WAG Payment Solutions PLCEWG:LSE | 106.00 GBX | +7.20 +7.29% | 152.55k |
| BlackRock World Mining Trust plcBRWM:LSE | 895.39 GBX | +54.39 +6.47% | 477.59k |
| Bytes Technology Group PLCBYIT:LSE | 268.60 GBX | +15.00 +5.91% | 491.22k |
| Pan African Resources PLCPAF:LSE | 136.20 GBX | +7.60 +5.91% | 4.49m |
| Bellway PLCBWY:LSE | 1,866.00 GBX | +103.00 +5.84% | 565.14k |
Data delayed at least 15 minutes, as of Mar 25 2026 12:18 BST.
Equities news
- Why war doesn’t mean a bad spell for UK stocks
- Inside Volution’s high-powered growth plan
- Shares I Love: WPP
- A rare UK IPO that’s worth watching
- Shell & GSK: Stock market week ahead – 2-6 February
- Will bank reforms stimulate growth or boost shareholder returns?
- Why I’m buying this cash-generation machine
- Quiz of the Year: the answers
- Four charts that show the investment issues of 2025
- The best ways to build a multi-asset portfolio
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| Banco Santander SA acquired Webster Financial Corp | Announced | 12.19bn USD | 03 Feb 2026 |
| Zurich Insurance Group AG acquired Beazley PLC | Announced | 10.91bn USD | 19 Jan 2026 |
64 total results
