Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| Goodwin PLCGDWN:LSE | 21,300.00 GBX | +1,200.00 +5.97% | 7.64k |
| International Personal Finance PLCIPF:LSE | 233.00 GBX | +13.00 +5.91% | 15.82m |
| B&M European Value Retail SABME:LSE | 167.00 GBX | +6.15 +3.82% | 3.95m |
| WH Smith PLCSMWH:LSE | 645.00 GBX | +22.00 +3.53% | 391.66k |
| Hays PLCHAS:LSE | 55.90 GBX | +1.70 +3.14% | 3.09m |
Data delayed at least 15 minutes, as of Dec 29 2025 15:41 GMT.
Equities news
- Four charts that show the investment issues of 2025
- The best ways to build a multi-asset portfolio
- Is the ‘Santa Rally’ a self-fulfilling prophecy?
- Why British IPOs are roaring back to life
- Time to pay close attention to shadow banking
- FRP Advisory & Currys: Stock market week ahead – 15-19 December
- Is this metals group heading for new highs?
- Impax Asset Management & Compass Group: Stock market week ahead – 24-28 November
- Imperial Brands & British Land: Stock market week ahead – 17-21 Nov
- Is this UK retailer finally rebounding?
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Announced | 69.92bn USD | 05 Dec 2025 |
| Kimberly-Clark Corp acquired Kenvue Inc | Announced | 42.79bn USD | 03 Nov 2025 |
| Abbott Laboratories acquired Exact Sciences Corp | Announced | 22.57bn USD | 20 Nov 2025 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
| American Water Works Co Inc acquired Essential Utilities Inc | Announced | 12.26bn USD | 27 Oct 2025 |
110 total results
