Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| Wizz Air Holdings PLCWIZZ:LSE | 1,082.00 GBX | +68.00 +6.71% | 5.37m |
| Endeavour Mining plcEDV:LSE | 3,402.00 GBX | +188.00 +5.85% | 1.51m |
| QinetiQ Group PLCQQ.:LSE | 466.40 GBX | +24.60 +5.57% | 2.30m |
| ConvaTec Group PLCCTEC:LSE | 248.60 GBX | +12.00 +5.07% | 16.17m |
| Keller Group PLCKLR:LSE | 1,544.00 GBX | +58.00 +3.90% | 339.08k |
Data delayed at least 15 minutes, as of Nov 13 2025 18:10 GMT.
Equities news
- Is this UK retailer finally rebounding?
- Why ‘buy low, sell high’ strategies always prove their worth
- Sainsbury & Auto Trader: Stock market week ahead – 3-7 November
- Time to tap into the IPO revival
- Companies roundup: Anglo, Marston’s & Serica
- Exploit short-term profit-taking in this transport tech stock
- Can this agricultural business keep climbing?
- Central Asia Metals & Dunelm: Stock market week ahead – 8-12 September 2025
- This company’s acquisition is an absolute belter
- Antofagasta & Persimmon: Stock market week ahead – 11-15 Aug
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Kimberly-Clark Corp acquired Kenvue Inc | Announced | 42.79bn USD | 03 Nov 2025 |
| Anglo American PLC acquired Teck Resources Ltd | Announced | 20.07bn USD | 08 Sep 2025 |
| Investor Group acquired Hologic Inc | Announced | 18.70bn USD | 21 Oct 2025 |
| Keurig Dr Pepper Inc acquired JDE Peets NV | Announced | 18.11bn USD | 25 Aug 2025 |
| American Water Works Co Inc acquired Essential Utilities Inc | Announced | 12.26bn USD | 27 Oct 2025 |
100 total results
