Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| Bellway PLCBWY:LSE | 1,880.00 GBX | +117.00 +6.64% | 417.47k |
| WAG Payment Solutions PLCEWG:LSE | 105.00 GBX | +6.20 +6.28% | 85.79k |
| BlackRock World Mining Trust plcBRWM:LSE | 891.96 GBX | +50.96 +6.06% | 264.57k |
| Bytes Technology Group PLCBYIT:LSE | 268.00 GBX | +14.40 +5.68% | 366.45k |
| SDCL Efficiency Income Trust plc.SEIT:LSE | 42.40 GBX | +2.20 +5.47% | 886.40k |
Data delayed at least 15 minutes, as of Mar 25 2026 10:59 BST.
Equities news
- Why war doesn’t mean a bad spell for UK stocks
- Inside Volution’s high-powered growth plan
- Shares I Love: WPP
- A rare UK IPO that’s worth watching
- Shell & GSK: Stock market week ahead – 2-6 February
- Will bank reforms stimulate growth or boost shareholder returns?
- Why I’m buying this cash-generation machine
- Quiz of the Year: the answers
- Four charts that show the investment issues of 2025
- The best ways to build a multi-asset portfolio
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| Banco Santander SA acquired Webster Financial Corp | Announced | 12.19bn USD | 03 Feb 2026 |
| Zurich Insurance Group AG acquired Beazley PLC | Announced | 10.91bn USD | 19 Jan 2026 |
64 total results
