Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
Listing | Last | Change | Volume |
---|---|---|---|
Admiral Group PLCADM:LSE | 3,592.00 GBX | +224.00 +6.65% | 1.23m |
WAG Payment Solutions PLCWPS:LSE | 87.80 GBX | +4.60 +5.53% | 369.23k |
Ocado Group PLCOCDO:LSE | 371.00 GBX | +17.20 +4.86% | 4.75m |
Centrica PLCCNA:LSE | 168.10 GBX | +6.00 +3.70% | 17.35m |
Goodwin PLCGDWN:LSE | 9,540.00 GBX | +340.00 +3.70% | 2.47k |
Data delayed at least 15 minutes, as of Aug 14 2025 16:26 BST.
Equities news
- Antofagasta & Persimmon: Stock market week ahead – 11-15 Aug
- Fund managers' favourite UK shares
- Chart of the Week: Luxury stocks lose their shine
- New World takeover descends into chaos amid lawbreaking accusations
- US energy demand is rising – which companies will benefit?
- Time to play around with this games developer
- Can Diageo respond to health and tariff threats?
- There’s more to come from SpaceX-fuelled Filtronic
- ABF & Keystone Law: Stock market week ahead – 28 Apr-2 May
- Sainsbury’s & WH Smith: Stock market week ahead – 14-18 April
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
Companies | Deal status | Deal value | Date |
---|---|---|---|
Union Pacific Corp acquired Norfolk Southern Corp | Announced | 71.49bn USD | 29 Jul 2025 |
Palo Alto Networks Inc acquired Cyberark Software Ltd | Announced | 25.07bn USD | 30 Jul 2025 |
Charter Communications Inc acquired Cox Communications Inc | Announced | 24.08bn USD | 16 May 2025 |
Hygon Information Technology Co Ltd acquired Dawning Information Industry Co Ltd | Announced | 15.33bn USD | 26 May 2025 |
Baker Hughes Co acquired Chart Industries Inc | Announced | 9.56bn USD | 29 Jul 2025 |
93 total results