Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| BT Group PLCBT.A:LSE | 236.20 GBX | +14.60 +6.59% | 24.70m |
| PPHE Hotel Group LtdPPH:LSE | 1,562.00 GBX | +58.00 +3.86% | 21.90k |
| Whitbread PLCWTB:LSE | 2,410.00 GBX | +88.00 +3.79% | 886.58k |
| Computacenter PLCCCC:LSE | 4,028.00 GBX | +144.00 +3.71% | 327.26k |
| Ithaca Energy PLCITH:LSE | 262.20 GBX | +9.20 +3.64% | 1.16m |
Data delayed at least 15 minutes, as of May 08 2026 16:27 BST.
Equities news
- JD Sports & Next 15: Stock market week ahead – 4-8 May
- This tasty stock is showing signs of a turnaround
- Why war doesn’t mean a bad spell for UK stocks
- Inside Volution’s high-powered growth plan
- Shares I Love: WPP
- A rare UK IPO that’s worth watching
- Shell & GSK: Stock market week ahead – 2-6 February
- Will bank reforms stimulate growth or boost shareholder returns?
- Why I’m buying this cash-generation machine
- Quiz of the Year: the answers
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Corebridge Financial Inc acquired Equitable Holdings Inc | Announced | 10.72bn USD | 26 Mar 2026 |
| CECO Environmental Corp acquired Thermon Group Holdings Inc | Announced | 2.15bn USD | 24 Feb 2026 |
| Henkel AG & Co KGaA acquired Olaplex Holdings Inc | Announced | 1.38bn USD | 26 Mar 2026 |
| Israel Canada (TR) Ltd acquired Kvutzat Acro Ltd | Announced | 1.00bn USD | 19 Feb 2026 |
| Universal Health Services Inc acquired Talkspace Inc | Announced | 869.70m USD | 09 Mar 2026 |
20 total results
