Financials data is unavailable for this security.
View more
Year on year Eli Lilly and Co grew revenues 44.70% from 45.04bn to 65.18bn while net income improved 94.90% from 10.59bn to 20.64bn.
| Gross margin | 83.04% |
|---|---|
| Net profit margin | 31.66% |
| Operating margin | 40.35% |
| Return on assets | -- |
|---|---|
| Return on equity | -- |
| Return on investment | -- |
More ▼
Cash flow in USDView more
In 2024, Eli Lilly and Co increased its cash reserves by 15.96%, or 449.80m. The company earned 8.82bn from its operations for a Cash Flow Margin of 19.58%. In addition the company generated 1.23bn cash from financing while 9.30bn was spent on investing.
| Cash flow per share | 17.14 |
|---|---|
| Price/Cash flow per share | 64.90 |
| Book value per share | -- |
|---|---|
| Tangible book value per share | -- |
More ▼
Balance sheet in USDView more
SmartText is unavailable
| Current ratio | -- |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | -- |
|---|---|
| Total debt/total capital | -- |
More ▼
Growth rates in USD
SmartText is unavailable
| Div yield(5 year avg) | 0.75% |
|---|---|
| Div growth rate (5 year) | 15.18% |
| Payout ratio (TTM) | 13.04% |
| EPS growth(5 years) | 27.59 |
|---|---|
| EPS (TTM) vs TTM 1 year ago | 95.89 |
More ▼
