Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 10,590 | ||
| Depreciation/depletion | 1,767 | ||
| Non-Cash items | 4,529 | ||
| Cash taxes paid, supplemental | 6,562 | ||
| Cash interest paid, supplemental | 578 | ||
| Changes in working capital | (5385) | ||
| Total cash from operations | 8,818 | ||
| INVESTING | |||
| Capital expenditures | (8404) | ||
| Other investing and cash flow items, total | (898) | ||
| Total cash from investing | (9302) | ||
| FINANCING | |||
| Financing cash flow items | (491) | ||
| Total cash dividends paid | (4680) | ||
| Issuance (retirement) of stock, net | (2500) | ||
| Issuance (retirement) of debt, net | 8,901 | ||
| Total cash from financing | 1,230 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (297) | ||
| Net change in cash | 450 | ||
| Net cash-begin balance/reserved for future use | 2,819 | ||
| Net cash-end balance/reserved for future use | 3,268 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 1,767 | ||
| Cash interest paid, supplemental | 578 | ||
| Cash taxes paid, supplemental | 6,562 | ||
