Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 65,179 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 11,052 | ||
| Selling, general and admin. expenses, total | 11,094 | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | 3,394 | ||
| Other operating expenses, total | -- | ||
| Total operating expense | 38,877 | ||
| Operating income | 26,302 | ||
| Other, net | 71 | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 25,731 | ||
| Provision for income taxes | 5,091 | ||
| Net income after taxes | 20,640 | ||
| Minority interest | -- | ||
| Net income before extra. Items | 20,640 | ||
| Total extraordinary items | -- | ||
| Net income | 20,640 | ||
| Inc.avail. to common excl. extra. Items | 20,640 | ||
| Inc.avail. to common incl. extra. Items | 20,640 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 899 | ||
| Basic/primary eps excl. extra items | 23 | ||
| Basic/primary eps incl. extra items | 23 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 899 | ||
| Diluted eps excl. extra items | 23 | ||
| Diluted eps incl. extra items | 23 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 6.00 | ||
| Gross dividend - common stock | -- | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | -- | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | -- | ||
| Total special items | 3,394 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 29,125 | ||
| Effect of special items on income taxes | 96 | ||
| Income tax excluding impact of special items | 5,187 | ||
| Normalized income after tax | 23,938 | ||
| Normalized income avail. to common | 23,938 | ||
| Basic normalized EPS | 27 | ||
| Diluted normalized EPS | 27 | ||
