Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (0.71) | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | (0.1) | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | 0.10 | ||
| Total cash from operations | (0.72) | ||
| INVESTING | |||
| Capital expenditures | -- | ||
| Other investing and cash flow items, total | 0.13 | ||
| Total cash from investing | 0.13 | ||
| FINANCING | |||
| Financing cash flow items | -- | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | 0.00 | ||
| Issuance (retirement) of debt, net | -- | ||
| Total cash from financing | 0.00 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | (0.59) | ||
| Net cash-begin balance/reserved for future use | 3.68 | ||
| Net cash-end balance/reserved for future use | 3.09 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | -- | ||
