Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 1,596 | ||
| Total Receivables, Net | 254 | ||
| Total Inventory | 19 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | 292 | ||
| Total current assets | 2,161 | ||
| Property, plant & equipment, net | 5,309 | ||
| Goodwill, net | 3,008 | ||
| Intangibles, net | 818 | ||
| Long term investments | 15 | ||
| Note receivable - long term | 93 | ||
| Other long term assets | 1.00 | ||
| Total assets | 12,023 | ||
| LIABILITIES | |||
| Accounts payable | 485 | ||
| Accrued expenses | 42 | ||
| Notes payable/short-term debt | 444 | ||
| Current portion long-term debt/capital leases | 882 | ||
| Other current liabilities, total | 2,389 | ||
| Total current liabilities | 4,242 | ||
| Total long term debt | 4,656 | ||
| Total debt | 5,982 | ||
| Deferred income tax | 106 | ||
| Minority interest | 289 | ||
| Other liabilities, total | 244 | ||
| Total liabilities | 9,537 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 1,835 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | 651 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 2,486 | ||
| Total liabilities & shareholders' equity | 12,023 | ||
| Total common shares outstanding | 3,668 | ||
| Treasury shares - common primary issue | 2.18 | ||
