Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 4,977 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 1,473 | ||
| Selling, general and admin. expenses, total | 1,193 | ||
| Depreciation/amortization | 831 | ||
| Unusual expense(income) | (3) | ||
| Other operating expenses, total | -- | ||
| Total operating expense | 3,494 | ||
| Operating income | 1,483 | ||
| Other, net | (28) | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 661 | ||
| Provision for income taxes | 333 | ||
| Net income after taxes | 328 | ||
| Minority interest | (108) | ||
| Net income before extra. Items | 220 | ||
| Total extraordinary items | -- | ||
| Net income | 220 | ||
| Inc.avail. to common excl. extra. Items | 220 | ||
| Inc.avail. to common incl. extra. Items | 220 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 3,703 | ||
| Basic/primary eps excl. extra items | 0.06 | ||
| Basic/primary eps incl. extra items | 0.06 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 3,703 | ||
| Diluted eps excl. extra items | 0.06 | ||
| Diluted eps incl. extra items | 0.06 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0.07 | ||
| Gross dividend - common stock | 239 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 635 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 722 | ||
| Total special items | (3) | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 658 | ||
| Effect of special items on income taxes | (30) | ||
| Income tax excluding impact of special items | 303 | ||
| Normalized income after tax | 355 | ||
| Normalized income avail. to common | 247 | ||
| Basic normalized EPS | 0.07 | ||
| Diluted normalized EPS | 0.07 | ||
