Financials data is unavailable for this security.
View more
Year on year ActiveOps PLC grew revenues 13.76% from 26.77m to 30.46m while net income improved 30.65% from 845.00k to 1.10m.
| Gross margin | 83.81% |
|---|---|
| Net profit margin | -0.55% |
| Operating margin | -0.26% |
| Return on assets | -0.59% |
|---|---|
| Return on equity | -2.20% |
| Return on investment | -1.58% |
More ▼
Cash flow in GBPView more
In 2025, ActiveOps PLC increased its cash reserves by 81.33%, or 9.23m. Cash Flow from Investing totalled 5.11m, indicating this company earned more from the sale of existing assets than it spent on the purchase of new assets. In addition the company generated 4.53m in cash from operations while cash used for financing totalled 116.00k.
| Cash flow per share | 0.0223 |
|---|---|
| Price/Cash flow per share | 116.62 |
| Book value per share | 0.1281 |
|---|---|
| Tangible book value per share | -0.2235 |
More ▼
Balance sheet in GBPView more
| Current ratio | 0.613 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | 0.1615 |
|---|---|
| Total debt/total capital | 0.1391 |
More ▼
