Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 1.06 | ||
| Total Receivables, Net | 0.53 | ||
| Total Inventory | 0.08 | ||
| Prepaid expenses | 0.15 | ||
| Other current assets, total | -- | ||
| Total current assets | 1.82 | ||
| Property, plant & equipment, net | 0.41 | ||
| Goodwill, net | -- | ||
| Intangibles, net | 0.23 | ||
| Long term investments | -- | ||
| Note receivable - long term | 0.37 | ||
| Other long term assets | -- | ||
| Total assets | 2.83 | ||
| LIABILITIES | |||
| Accounts payable | 0.41 | ||
| Accrued expenses | 0.35 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 0.25 | ||
| Other current liabilities, total | 0.16 | ||
| Total current liabilities | 1.18 | ||
| Total long term debt | 0.24 | ||
| Total debt | 0.49 | ||
| Deferred income tax | -- | ||
| Minority interest | -- | ||
| Other liabilities, total | 0.04 | ||
| Total liabilities | 1.45 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 1.99 | ||
| Additional paid-in capital | 14 | ||
| Retained earnings (accumulated deficit) | (14) | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 1.38 | ||
| Total liabilities & shareholders' equity | 2.83 | ||
| Total common shares outstanding | 1,991 | ||
| Treasury shares - common primary issue | 0 | ||
