Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,202.24 | +52.97 +0.65% |
FTSE 250United Kingdom | 20,501.66 | +151.74 +0.75% |
FTSE AIM 100United Kingdom | 3,550.06 | +20.89 +0.59% |
FTSE AIM All ShareUnited Kingdom | 729.39 | +3.57 +0.49% |
FTSE 350United Kingdom | 4,521.01 | +29.76 +0.66% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 10:01 GMT. | 3.38 USD | +0.039 +1.17% |
Corn As of Nov 22 2024 10:00 GMT. | 427.50 USc | +0.75 +0.18% |
Brent Crude Oil As of Nov 22 2024 10:01 GMT. | 74.39 USD | +0.16 +0.22% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.11% | 2.25% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.38% | 4.44% |
United States | 4.35% | 4.41% |