Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Sep 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (146) | ||
| Depreciation/depletion | 1.35 | ||
| Non-Cash items | 169 | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | 13 | ||
| Changes in working capital | (2.79) | ||
| Total cash from operations | 64 | ||
| INVESTING | |||
| Capital expenditures | (11) | ||
| Other investing and cash flow items, total | (84) | ||
| Total cash from investing | (96) | ||
| FINANCING | |||
| Financing cash flow items | (13) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | (16) | ||
| Issuance (retirement) of debt, net | 66 | ||
| Total cash from financing | 38 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 0.27 | ||
| Net change in cash | 6.34 | ||
| Net cash-begin balance/reserved for future use | 6.83 | ||
| Net cash-end balance/reserved for future use | 13 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 1.35 | ||
| Cash interest paid, supplemental | 13 | ||
| Cash taxes paid, supplemental | -- | ||
