Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Sep 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 13 | ||
| Total Receivables, Net | 20 | ||
| Total Inventory | -- | ||
| Prepaid expenses | 3.24 | ||
| Other current assets, total | 0.13 | ||
| Total current assets | 37 | ||
| Property, plant & equipment, net | 2.58 | ||
| Goodwill, net | 480 | ||
| Intangibles, net | 258 | ||
| Long term investments | -- | ||
| Note receivable - long term | 0.41 | ||
| Other long term assets | -- | ||
| Total assets | 777 | ||
| LIABILITIES | |||
| Accounts payable | 14 | ||
| Accrued expenses | 23 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 1.04 | ||
| Other current liabilities, total | 3.97 | ||
| Total current liabilities | 42 | ||
| Total long term debt | 189 | ||
| Total debt | 190 | ||
| Deferred income tax | 20 | ||
| Minority interest | -- | ||
| Other liabilities, total | 0 | ||
| Total liabilities | 251 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 0.02 | ||
| Additional paid-in capital | 335 | ||
| Retained earnings (accumulated deficit) | 235 | ||
| Treasury stock - common | (16) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (27) | ||
| Total equity | 527 | ||
| Total liabilities & shareholders' equity | 777 | ||
| Total common shares outstanding | 121 | ||
| Treasury shares - common primary issue | 2.27 | ||
