Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Sep 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 10 | ||
| Depreciation/depletion | 8.20 | ||
| Non-Cash items | 14 | ||
| Cash taxes paid, supplemental | 0 | ||
| Cash interest paid, supplemental | 5.70 | ||
| Changes in working capital | (18) | ||
| Total cash from operations | 27 | ||
| INVESTING | |||
| Capital expenditures | (9.6) | ||
| Other investing and cash flow items, total | 1.50 | ||
| Total cash from investing | (8.1) | ||
| FINANCING | |||
| Financing cash flow items | (5.7) | ||
| Total cash dividends paid | (7.2) | ||
| Issuance (retirement) of stock, net | (9.1) | ||
| Issuance (retirement) of debt, net | 2.10 | ||
| Total cash from financing | (20) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 0 | ||
| Net change in cash | (0.6) | ||
| Net cash-begin balance/reserved for future use | 14 | ||
| Net cash-end balance/reserved for future use | 13 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 8.20 | ||
| Cash interest paid, supplemental | 5.70 | ||
| Cash taxes paid, supplemental | 0 | ||
