Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 8,691 | ||
| Depreciation/depletion | 6,688 | ||
| Non-Cash items | 1,438 | ||
| Cash taxes paid, supplemental | 2,750 | ||
| Cash interest paid, supplemental | 1,313 | ||
| Changes in working capital | (4956) | ||
| Total cash from operations | 11,861 | ||
| INVESTING | |||
| Capital expenditures | (4586) | ||
| Other investing and cash flow items, total | (3394) | ||
| Total cash from investing | (7980) | ||
| FINANCING | |||
| Financing cash flow items | (817) | ||
| Total cash dividends paid | (4629) | ||
| Issuance (retirement) of stock, net | (43) | ||
| Issuance (retirement) of debt, net | 1,493 | ||
| Total cash from financing | (3996) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (93) | ||
| Net change in cash | (208) | ||
| Net cash-begin balance/reserved for future use | 5,637 | ||
| Net cash-end balance/reserved for future use | 5,429 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 6,688 | ||
| Cash interest paid, supplemental | 1,313 | ||
| Cash taxes paid, supplemental | 2,750 | ||
