Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Jun 29 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 970 | ||
| Total Receivables, Net | 303 | ||
| Total Inventory | 8,341 | ||
| Prepaid expenses | 18 | ||
| Other current assets, total | -- | ||
| Total current assets | 9,631 | ||
| Property, plant & equipment, net | 133 | ||
| Goodwill, net | 1,175 | ||
| Intangibles, net | 408 | ||
| Long term investments | 193 | ||
| Note receivable - long term | 5.00 | ||
| Other long term assets | -- | ||
| Total assets | 11,550 | ||
| LIABILITIES | |||
| Accounts payable | 945 | ||
| Accrued expenses | 498 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 18 | ||
| Other current liabilities, total | 899 | ||
| Total current liabilities | 2,359 | ||
| Total long term debt | 238 | ||
| Total debt | 255 | ||
| Deferred income tax | 110 | ||
| Minority interest | 0.10 | ||
| Other liabilities, total | 971 | ||
| Total liabilities | 3,677 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 144 | ||
| Additional paid-in capital | 254 | ||
| Retained earnings (accumulated deficit) | 7,502 | ||
| Treasury stock - common | (27) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 7,873 | ||
| Total liabilities & shareholders' equity | 11,550 | ||
| Total common shares outstanding | 1,440 | ||
| Treasury shares - common primary issue | 0 | ||
