Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (0.57) | ||
| Depreciation/depletion | 0.81 | ||
| Non-Cash items | 1.13 | ||
| Cash taxes paid, supplemental | 0.45 | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | (0.69) | ||
| Total cash from operations | 0.69 | ||
| INVESTING | |||
| Capital expenditures | (1.05) | ||
| Other investing and cash flow items, total | 0.80 | ||
| Total cash from investing | (0.25) | ||
| FINANCING | |||
| Financing cash flow items | -- | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | (0.12) | ||
| Total cash from financing | (0.12) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (0.1) | ||
| Net change in cash | 0.23 | ||
| Net cash-begin balance/reserved for future use | 14 | ||
| Net cash-end balance/reserved for future use | 14 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 0.81 | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | 0.45 | ||
