Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 214 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 111 | ||
| Selling, general and admin. expenses, total | 28 | ||
| Depreciation/amortization | 0.82 | ||
| Unusual expense(income) | -- | ||
| Other operating expenses, total | 0.13 | ||
| Total operating expense | 134 | ||
| Operating income | 81 | ||
| Other, net | (5.99) | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 77 | ||
| Provision for income taxes | 26 | ||
| Net income after taxes | 51 | ||
| Minority interest | 0.23 | ||
| Net income before extra. Items | 51 | ||
| Total extraordinary items | (0.18) | ||
| Net income | 51 | ||
| Inc.avail. to common excl. extra. Items | 51 | ||
| Inc.avail. to common incl. extra. Items | 51 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 177 | ||
| Basic/primary eps excl. extra items | 0.29 | ||
| Basic/primary eps incl. extra items | 0.29 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 186 | ||
| Diluted eps excl. extra items | 0.27 | ||
| Diluted eps incl. extra items | 0.27 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0.23 | ||
| Gross dividend - common stock | -- | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 0.17 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 26 | ||
| Total special items | 0.01 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 77 | ||
| Effect of special items on income taxes | 0.00 | ||
| Income tax excluding impact of special items | 26 | ||
| Normalized income after tax | 51 | ||
| Normalized income avail. to common | 51 | ||
| Basic normalized EPS | 0.29 | ||
| Diluted normalized EPS | 0.27 | ||
