Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Feb 28 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 145 | ||
| Total Receivables, Net | 110 | ||
| Total Inventory | 157 | ||
| Prepaid expenses | 34 | ||
| Other current assets, total | 1.10 | ||
| Total current assets | 447 | ||
| Property, plant & equipment, net | 274 | ||
| Goodwill, net | 405 | ||
| Intangibles, net | 128 | ||
| Long term investments | 1.50 | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 1,348 | ||
| LIABILITIES | |||
| Accounts payable | 254 | ||
| Accrued expenses | 116 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 20 | ||
| Other current liabilities, total | 9.00 | ||
| Total current liabilities | 399 | ||
| Total long term debt | 337 | ||
| Total debt | 357 | ||
| Deferred income tax | 39 | ||
| Minority interest | -- | ||
| Other liabilities, total | 12 | ||
| Total liabilities | 787 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 3.80 | ||
| Additional paid-in capital | 347 | ||
| Retained earnings (accumulated deficit) | 173 | ||
| Treasury stock - common | (36) | ||
| Unrealized gain (loss) | 16 | ||
| Other equity, total | 57 | ||
| Total equity | 561 | ||
| Total liabilities & shareholders' equity | 1,348 | ||
| Total common shares outstanding | 378 | ||
| Treasury shares - common primary issue | 9.03 | ||
