Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 1.19 | ||
| Total Receivables, Net | 1.99 | ||
| Total Inventory | -- | ||
| Prepaid expenses | 0.10 | ||
| Other current assets, total | -- | ||
| Total current assets | 3.27 | ||
| Property, plant & equipment, net | 0.22 | ||
| Goodwill, net | 1.31 | ||
| Intangibles, net | 2.05 | ||
| Long term investments | -- | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 6.99 | ||
| LIABILITIES | |||
| Accounts payable | 0.04 | ||
| Accrued expenses | 0.85 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 0.31 | ||
| Other current liabilities, total | 0.16 | ||
| Total current liabilities | 1.36 | ||
| Total long term debt | 0.32 | ||
| Total debt | 0.62 | ||
| Deferred income tax | -- | ||
| Minority interest | -- | ||
| Other liabilities, total | -- | ||
| Total liabilities | 1.67 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 0.08 | ||
| Additional paid-in capital | 4.80 | ||
| Retained earnings (accumulated deficit) | 0.43 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 5.31 | ||
| Total liabilities & shareholders' equity | 6.99 | ||
| Total common shares outstanding | 8.01 | ||
| Treasury shares - common primary issue | 0 | ||
