Financials data is unavailable for this security.
Cash flow in USDView more
In 2024, Dar Global PLC increased its cash reserves by 81.02%, or 185.13m. Cash Flow from Financing totalled 279.84m or 116.44% of revenues. In addition the company used 103.14m for operations while cash from investing totalled 10.05m.
| Cash flow per share | 0.2511 |
|---|---|
| Price/Cash flow per share | 30.07 |
| Book value per share | 2.75 |
|---|---|
| Tangible book value per share | 2.75 |
More ▼
Balance sheet in USDView more
| Current ratio | -- |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | 0.3868 |
|---|---|
| Total debt/total capital | 0.2789 |
More ▼
