Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 2,538 | ||
| Depreciation/depletion | 1,718 | ||
| Non-Cash items | 1,797 | ||
| Cash taxes paid, supplemental | 1,114 | ||
| Cash interest paid, supplemental | 980 | ||
| Changes in working capital | (1735) | ||
| Total cash from operations | 4,318 | ||
| INVESTING | |||
| Capital expenditures | (1612) | ||
| Other investing and cash flow items, total | (108) | ||
| Total cash from investing | (1720) | ||
| FINANCING | |||
| Financing cash flow items | (117) | ||
| Total cash dividends paid | (2298) | ||
| Issuance (retirement) of stock, net | 23 | ||
| Issuance (retirement) of debt, net | 898 | ||
| Total cash from financing | (1494) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (35) | ||
| Net change in cash | 1,069 | ||
| Net cash-begin balance/reserved for future use | 1,109 | ||
| Net cash-end balance/reserved for future use | 2,178 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 1,718 | ||
| Cash interest paid, supplemental | 980 | ||
| Cash taxes paid, supplemental | 1,114 | ||
