Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 2,647 | ||
| Total Receivables, Net | 3,725 | ||
| Total Inventory | 10,658 | ||
| Prepaid expenses | 133 | ||
| Other current assets, total | 334 | ||
| Total current assets | 17,497 | ||
| Property, plant & equipment, net | 9,704 | ||
| Goodwill, net | 2,949 | ||
| Intangibles, net | 11,827 | ||
| Long term investments | 5,758 | ||
| Note receivable - long term | 47 | ||
| Other long term assets | 226 | ||
| Total assets | 49,322 | ||
| LIABILITIES | |||
| Accounts payable | 3,123 | ||
| Accrued expenses | 2,957 | ||
| Notes payable/short-term debt | 22 | ||
| Current portion long-term debt/capital leases | 3,018 | ||
| Other current liabilities, total | 1,592 | ||
| Total current liabilities | 10,712 | ||
| Total long term debt | 21,361 | ||
| Total debt | 24,401 | ||
| Deferred income tax | 2,944 | ||
| Minority interest | 2,088 | ||
| Other liabilities, total | 1,127 | ||
| Total liabilities | 38,232 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 887 | ||
| Additional paid-in capital | 1,703 | ||
| Retained earnings (accumulated deficit) | 14,356 | ||
| Treasury stock - common | (2228) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (3628) | ||
| Total equity | 11,090 | ||
| Total liabilities & shareholders' equity | 49,322 | ||
| Total common shares outstanding | 2,222 | ||
| Treasury shares - common primary issue | 210 | ||
