Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,110.10 | -49.53 -0.61% |
FTSE 250United Kingdom | 20,388.96 | -305.16 -1.47% |
FTSE AIM 100United Kingdom | 3,572.81 | -47.47 -1.31% |
FTSE AIM All ShareUnited Kingdom | 737.10 | -7.42 -1.00% |
FTSE 350United Kingdom | 4,473.68 | -32.63 -0.72% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Oct 31 2024 17:29 BST. | 246.05 USc | +0.15 +0.06% |
Natural Gas As of Nov 01 2024 05:23 BST. | 2.71 USD | +0.003 +0.11% |
Corn As of Nov 01 2024 05:24 BST. | 412.00 USc | +1.25 +0.30% |
Brent Crude Oil As of Nov 01 2024 05:25 BST. | 74.15 USD | +1.34 +1.84% |
Gold 100oz As of Nov 01 2024 01:15 BST. | 2,745.50 USD | +7.20 +0.26% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.30% | 2.40% |
Japan | 0.47% | 0.96% |
United Kingdom | 4.44% | 4.46% |
United States | 4.17% | 4.28% |