Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2021 | 2021 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 13,486 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 7,454 | ||
| Selling, general and admin. expenses, total | 1,402 | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | 39 | ||
| Other operating expenses, total | 29 | ||
| Total operating expense | 8,913 | ||
| Operating income | 4,573 | ||
| Other, net | (25) | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 4,371 | ||
| Provision for income taxes | 847 | ||
| Net income after taxes | 3,524 | ||
| Minority interest | (59) | ||
| Net income before extra. Items | 3,465 | ||
| Total extraordinary items | (431) | ||
| Net income | 3,034 | ||
| Inc.avail. to common excl. extra. Items | 3,465 | ||
| Inc.avail. to common incl. extra. Items | 3,034 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 1,458 | ||
| Basic/primary eps excl. extra items | 2.38 | ||
| Basic/primary eps incl. extra items | 2.08 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 1,465 | ||
| Diluted eps excl. extra items | 2.37 | ||
| Diluted eps incl. extra items | 2.07 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0.95 | ||
| Gross dividend - common stock | 1,823 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 192 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 404 | ||
| Total special items | 43 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 4,414 | ||
| Effect of special items on income taxes | 8.33 | ||
| Income tax excluding impact of special items | 855 | ||
| Normalized income after tax | 3,559 | ||
| Normalized income avail. to common | 3,500 | ||
| Basic normalized EPS | 2.40 | ||
| Diluted normalized EPS | 2.39 | ||
