Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (1.15) | ||
| Depreciation/depletion | 0.00 | ||
| Non-Cash items | 0.29 | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | 0 | ||
| Changes in working capital | (0.03) | ||
| Total cash from operations | (0.9) | ||
| INVESTING | |||
| Capital expenditures | (0.4) | ||
| Other investing and cash flow items, total | 0.01 | ||
| Total cash from investing | (0.38) | ||
| FINANCING | |||
| Financing cash flow items | 0 | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | 0.95 | ||
| Issuance (retirement) of debt, net | 0 | ||
| Total cash from financing | 0.95 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 0.05 | ||
| Net change in cash | (0.28) | ||
| Net cash-begin balance/reserved for future use | 0.62 | ||
| Net cash-end balance/reserved for future use | 0.34 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 0.00 | ||
| Cash interest paid, supplemental | 0 | ||
| Cash taxes paid, supplemental | -- | ||
