Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 0.34 | ||
| Total Receivables, Net | 0.02 | ||
| Total Inventory | -- | ||
| Prepaid expenses | 0.05 | ||
| Other current assets, total | -- | ||
| Total current assets | 0.41 | ||
| Property, plant & equipment, net | 3.40 | ||
| Goodwill, net | -- | ||
| Intangibles, net | -- | ||
| Long term investments | 0.08 | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 4.10 | ||
| LIABILITIES | |||
| Accounts payable | 0.07 | ||
| Accrued expenses | 0.06 | ||
| Notes payable/short-term debt | 0.61 | ||
| Current portion long-term debt/capital leases | -- | ||
| Other current liabilities, total | 0.01 | ||
| Total current liabilities | 0.75 | ||
| Total long term debt | 0 | ||
| Total debt | 0.61 | ||
| Deferred income tax | -- | ||
| Minority interest | -- | ||
| Other liabilities, total | 0.25 | ||
| Total liabilities | 1.00 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 0.62 | ||
| Additional paid-in capital | 6.15 | ||
| Retained earnings (accumulated deficit) | (3.32) | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | (0.06) | ||
| Other equity, total | (0.27) | ||
| Total equity | 3.11 | ||
| Total liabilities & shareholders' equity | 4.10 | ||
| Total common shares outstanding | 62 | ||
| Treasury shares - common primary issue | 0 | ||
