Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 3,496 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 2,250 | ||
| Selling, general and admin. expenses, total | 172 | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | (25) | ||
| Other operating expenses, total | 6.72 | ||
| Total operating expense | 2,551 | ||
| Operating income | 946 | ||
| Other, net | (23) | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 744 | ||
| Provision for income taxes | 517 | ||
| Net income after taxes | 227 | ||
| Minority interest | (86) | ||
| Net income before extra. Items | 141 | ||
| Total extraordinary items | -- | ||
| Net income | 141 | ||
| Inc.avail. to common excl. extra. Items | 141 | ||
| Inc.avail. to common incl. extra. Items | 141 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 737 | ||
| Basic/primary eps excl. extra items | 0.19 | ||
| Basic/primary eps incl. extra items | 0.19 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 737 | ||
| Diluted eps excl. extra items | 0.19 | ||
| Diluted eps incl. extra items | 0.19 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0.31 | ||
| Gross dividend - common stock | -- | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 45 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 621 | ||
| Total special items | (19) | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 725 | ||
| Effect of special items on income taxes | (6.57) | ||
| Income tax excluding impact of special items | 511 | ||
| Normalized income after tax | 214 | ||
| Normalized income avail. to common | 129 | ||
| Basic normalized EPS | 0.17 | ||
| Diluted normalized EPS | 0.17 | ||
