Financials data is unavailable for this security.
Cash flow in USDView more
In 2023, cash reserves at Global Petroleum Ltd fell by 783.39k. Cash Flow from Financing totalled 868.56k or -- of revenues. In addition the company used 1.19m for operations while cash used for investing totalled 460.11k.
Cash flow per share | -0.0003 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 0.0011 |
---|---|
Tangible book value per share | 0.0011 |
More ▼
Balance sheet in USDView more
Current ratio | 26.84 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.00 |
---|---|
Total debt/total capital | 0.00 |
More ▼