Financials data is unavailable for this security.
View more
Year on year Genel Energy PLC 's revenues fell -4.72% from 78.40m to 74.70m. This along with an increase in the cost of goods sold expense has contributed to a reduction in net income from a loss of 61.30m to a larger loss of 76.90m.
| Gross margin | 2.74% |
|---|---|
| Net profit margin | -61.32% |
| Operating margin | -59.95% |
| Return on assets | -6.60% |
|---|---|
| Return on equity | -11.54% |
| Return on investment | -7.51% |
More ▼
Cash flow in USDView more
In 2024, cash reserves at Genel Energy PLC fell by 167.80m. However, the company earned 66.90m from its operations for a Cash Flow Margin of 89.56%. In addition the company used 24.80m on investing activities and also paid 209.90m in financing cash flows.
| Cash flow per share | 0.022 |
|---|---|
| Price/Cash flow per share | 27.79 |
| Book value per share | 0.955 |
|---|---|
| Tangible book value per share | 0.7417 |
More ▼
Balance sheet in USDView more
| Current ratio | 2.79 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | 0.251 |
|---|---|
| Total debt/total capital | 0.2007 |
More ▼
Growth rates in USD
Year on year, growth in earnings per share excluding extraordinary items dropped -267.16%.
| Div yield(5 year avg) | 6.96% |
|---|---|
| Div growth rate (5 year) | -- |
| Payout ratio (TTM) | -- |
| EPS growth(5 years) | -- |
|---|---|
| EPS (TTM) vs TTM 1 year ago | -103.46 |
More ▼
