Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Sep 26 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 82 | ||
| Total Receivables, Net | 263 | ||
| Total Inventory | 68 | ||
| Prepaid expenses | 14 | ||
| Other current assets, total | 0.10 | ||
| Total current assets | 427 | ||
| Property, plant & equipment, net | 354 | ||
| Goodwill, net | 447 | ||
| Intangibles, net | 5.50 | ||
| Long term investments | 3.70 | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 1,273 | ||
| LIABILITIES | |||
| Accounts payable | 324 | ||
| Accrued expenses | 11 | ||
| Notes payable/short-term debt | 31 | ||
| Current portion long-term debt/capital leases | 82 | ||
| Other current liabilities, total | 184 | ||
| Total current liabilities | 631 | ||
| Total long term debt | 96 | ||
| Total debt | 208 | ||
| Deferred income tax | 29 | ||
| Minority interest | -- | ||
| Other liabilities, total | 26 | ||
| Total liabilities | 781 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 4.40 | ||
| Additional paid-in capital | 92 | ||
| Retained earnings (accumulated deficit) | 415 | ||
| Treasury stock - common | (18) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (1.3) | ||
| Total equity | 492 | ||
| Total liabilities & shareholders' equity | 1,273 | ||
| Total common shares outstanding | 443 | ||
| Treasury shares - common primary issue | 0 | ||
