Financials data is unavailable for this security.
View more
Year on year Genus PLC grew net income 144.30% 7.90m to 19.30m despite relatively flat revenue growth.
| Gross margin | -- |
|---|---|
| Net profit margin | 2.87% |
| Operating margin | 6.30% |
| Return on assets | 2.05% |
|---|---|
| Return on equity | 3.88% |
| Return on investment | 2.40% |
More ▼
Cash flow in GBPView more
In 2025, Genus PLC increased its cash reserves by 12.94%, or 5.50m. The company earned 67.20m from its operations for a Cash Flow Margin of 9.99%. In addition the company used 13.80m on investing activities and also paid 46.60m in financing cash flows.
| Cash flow per share | 0.9695 |
|---|---|
| Price/Cash flow per share | 31.16 |
| Book value per share | 7.21 |
|---|---|
| Tangible book value per share | 4.82 |
More ▼
Balance sheet in GBPView more
| Current ratio | 1.94 |
|---|---|
| Quick ratio | 1.32 |
| Total debt/total equity | 0.5585 |
|---|---|
| Total debt/total capital | 0.3584 |
More ▼
Growth rates in GBP
Year on year, growth in dividends per share remained flat while earnings per share excluding extraordinary items increased 141.87%. Additionally when measured on a five year annualized basis, both dividend per share and earnings per share growth ranked in-line with the industry average relative to its peers.
| Div yield(5 year avg) | 1.20% |
|---|---|
| Div growth rate (5 year) | 1.92% |
| Payout ratio (TTM) | 35.23% |
| EPS growth(5 years) | -11.75 |
|---|---|
| EPS (TTM) vs TTM 1 year ago | 142.28 |
More ▼
