Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (0.22) | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | 0 | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | 0.14 | ||
| Total cash from operations | (0.07) | ||
| INVESTING | |||
| Capital expenditures | -- | ||
| Other investing and cash flow items, total | -- | ||
| Total cash from investing | -- | ||
| FINANCING | |||
| Financing cash flow items | 0 | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | 0.08 | ||
| Total cash from financing | 0.08 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | 0.01 | ||
| Net cash-begin balance/reserved for future use | 0.56 | ||
| Net cash-end balance/reserved for future use | 0.57 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | -- | ||
