Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 3,406 | ||
| Total Receivables, Net | 7,759 | ||
| Total Inventory | 5,924 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | 421 | ||
| Total current assets | 17,510 | ||
| Property, plant & equipment, net | 10,048 | ||
| Goodwill, net | 7,018 | ||
| Intangibles, net | 16,748 | ||
| Long term investments | 1,126 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 2,148 | ||
| Total assets | 61,118 | ||
| LIABILITIES | |||
| Accounts payable | -- | ||
| Accrued expenses | -- | ||
| Notes payable/short-term debt | -- | ||
| Current portion long-term debt/capital leases | 3,012 | ||
| Other current liabilities, total | 2,998 | ||
| Total current liabilities | 21,391 | ||
| Total long term debt | 14,708 | ||
| Total debt | 17,720 | ||
| Deferred income tax | 291 | ||
| Minority interest | (421) | ||
| Other liabilities, total | 8,772 | ||
| Total liabilities | 44,741 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 1,349 | ||
| Additional paid-in capital | 3,498 | ||
| Retained earnings (accumulated deficit) | 11,530 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 16,377 | ||
| Total liabilities & shareholders' equity | 61,118 | ||
| Total common shares outstanding | 4,075 | ||
| Treasury shares - common primary issue | 240 | ||
