Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 630 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 349 | ||
| Selling, general and admin. expenses, total | 113 | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | 4.80 | ||
| Other operating expenses, total | -- | ||
| Total operating expense | 679 | ||
| Operating income | (49) | ||
| Other, net | 5.13 | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 45 | ||
| Provision for income taxes | 7.19 | ||
| Net income after taxes | 38 | ||
| Minority interest | (0.44) | ||
| Net income before extra. Items | 38 | ||
| Total extraordinary items | -- | ||
| Net income | 38 | ||
| Inc.avail. to common excl. extra. Items | 38 | ||
| Inc.avail. to common incl. extra. Items | 38 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 855 | ||
| Basic/primary eps excl. extra items | 0.04 | ||
| Basic/primary eps incl. extra items | 0.04 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 873 | ||
| Diluted eps excl. extra items | 0.04 | ||
| Diluted eps incl. extra items | 0.04 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | -- | ||
| Gross dividend - common stock | -- | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 2.87 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 12 | ||
| Total special items | 4.80 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 50 | ||
| Effect of special items on income taxes | 0.76 | ||
| Income tax excluding impact of special items | 7.95 | ||
| Normalized income after tax | 42 | ||
| Normalized income avail. to common | 42 | ||
| Basic normalized EPS | 0.05 | ||
| Diluted normalized EPS | 0.05 | ||
