Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 9,799 | ||
| Total Receivables, Net | 3,131 | ||
| Total Inventory | 617 | ||
| Prepaid expenses | 887 | ||
| Other current assets, total | 752 | ||
| Total current assets | 15,186 | ||
| Property, plant & equipment, net | 21,132 | ||
| Goodwill, net | 349 | ||
| Intangibles, net | 3,293 | ||
| Long term investments | 234 | ||
| Note receivable - long term | 126 | ||
| Other long term assets | 504 | ||
| Total assets | 43,804 | ||
| LIABILITIES | |||
| Accounts payable | 3,350 | ||
| Accrued expenses | 1,127 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 3,475 | ||
| Other current liabilities, total | 11,409 | ||
| Total current liabilities | 19,361 | ||
| Total long term debt | 13,870 | ||
| Total debt | 17,345 | ||
| Deferred income tax | 254 | ||
| Minority interest | 6.00 | ||
| Other liabilities, total | 4,143 | ||
| Total liabilities | 37,634 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 497 | ||
| Additional paid-in capital | 7,770 | ||
| Retained earnings (accumulated deficit) | (1722) | ||
| Treasury stock - common | (287) | ||
| Unrealized gain (loss) | (56) | ||
| Other equity, total | (32) | ||
| Total equity | 6,170 | ||
| Total liabilities & shareholders' equity | 43,804 | ||
| Total common shares outstanding | 4,854 | ||
| Treasury shares - common primary issue | 118 | ||
