Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 4,283 | ||
| Depreciation/depletion | 2,364 | ||
| Non-Cash items | 464 | ||
| Cash taxes paid, supplemental | 245 | ||
| Cash interest paid, supplemental | 764 | ||
| Changes in working capital | (739) | ||
| Total cash from operations | 6,372 | ||
| INVESTING | |||
| Capital expenditures | (2816) | ||
| Other investing and cash flow items, total | 314 | ||
| Total cash from investing | (2502) | ||
| FINANCING | |||
| Financing cash flow items | (151) | ||
| Total cash dividends paid | (149) | ||
| Issuance (retirement) of stock, net | (202) | ||
| Issuance (retirement) of debt, net | (673) | ||
| Total cash from financing | (1175) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 53 | ||
| Net change in cash | 2,748 | ||
| Net cash-begin balance/reserved for future use | 5,441 | ||
| Net cash-end balance/reserved for future use | 8,189 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 2,364 | ||
| Cash interest paid, supplemental | 764 | ||
| Cash taxes paid, supplemental | 245 | ||
