Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 4,923 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 3,468 | ||
| Selling, general and admin. expenses, total | 347 | ||
| Depreciation/amortization | 65 | ||
| Unusual expense(income) | 22 | ||
| Other operating expenses, total | (10) | ||
| Total operating expense | 3,882 | ||
| Operating income | 1,041 | ||
| Other, net | (21) | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 897 | ||
| Provision for income taxes | 269 | ||
| Net income after taxes | 628 | ||
| Minority interest | 0 | ||
| Net income before extra. Items | 628 | ||
| Total extraordinary items | -- | ||
| Net income | 628 | ||
| Inc.avail. to common excl. extra. Items | 628 | ||
| Inc.avail. to common incl. extra. Items | 628 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 161 | ||
| Basic/primary eps excl. extra items | 3.90 | ||
| Basic/primary eps incl. extra items | 3.90 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 163 | ||
| Diluted eps excl. extra items | 3.85 | ||
| Diluted eps incl. extra items | 3.85 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 1.59 | ||
| Gross dividend - common stock | 265 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 161 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 46 | ||
| Total special items | 22 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 919 | ||
| Effect of special items on income taxes | 0 | ||
| Income tax excluding impact of special items | 269 | ||
| Normalized income after tax | 650 | ||
| Normalized income avail. to common | 650 | ||
| Basic normalized EPS | 4.03 | ||
| Diluted normalized EPS | 3.99 | ||
