Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 1,015 | ||
| Total Receivables, Net | 752 | ||
| Total Inventory | 4.00 | ||
| Prepaid expenses | 93 | ||
| Other current assets, total | 5.00 | ||
| Total current assets | 1,869 | ||
| Property, plant & equipment, net | 422 | ||
| Goodwill, net | 331 | ||
| Intangibles, net | 711 | ||
| Long term investments | 263 | ||
| Note receivable - long term | 629 | ||
| Other long term assets | 4.00 | ||
| Total assets | 4,748 | ||
| LIABILITIES | |||
| Accounts payable | 111 | ||
| Accrued expenses | 423 | ||
| Notes payable/short-term debt | 17 | ||
| Current portion long-term debt/capital leases | 407 | ||
| Other current liabilities, total | 970 | ||
| Total current liabilities | 1,928 | ||
| Total long term debt | 3,264 | ||
| Total debt | 3,688 | ||
| Deferred income tax | 18 | ||
| Minority interest | 4.00 | ||
| Other liabilities, total | 1,846 | ||
| Total liabilities | 7,060 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 137 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | (2812) | ||
| Treasury stock - common | (63) | ||
| Unrealized gain (loss) | 25 | ||
| Other equity, total | 401 | ||
| Total equity | (2312) | ||
| Total liabilities & shareholders' equity | 4,748 | ||
| Total common shares outstanding | 158 | ||
| Treasury shares - common primary issue | 6.24 | ||
