Financials data is unavailable for this security.
Income statement Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | -- | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | -- | ||
| Selling, general and admin. expenses, total | -- | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | -- | ||
| Other operating expenses, total | -- | ||
| Total operating expense | -- | ||
| Operating income | -- | ||
| Other, net | -- | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 863 | ||
| Provision for income taxes | 170 | ||
| Net income after taxes | 693 | ||
| Minority interest | 0.15 | ||
| Net income before extra. Items | 693 | ||
| Total extraordinary items | 0 | ||
| Net income | 693 | ||
| Inc.avail. to common excl. extra. Items | 623 | ||
| Inc.avail. to common incl. extra. Items | 623 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 855 | ||
| Basic/primary eps excl. extra items | 0.73 | ||
| Basic/primary eps incl. extra items | 0.73 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 886 | ||
| Diluted eps excl. extra items | 0.70 | ||
| Diluted eps incl. extra items | 0.70 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0.37 | ||
| Gross dividend - common stock | -- | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | -- | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 29 | ||
| Total special items | 50 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 913 | ||
| Effect of special items on income taxes | 9.82 | ||
| Income tax excluding impact of special items | 180 | ||
| Normalized income after tax | 733 | ||
| Normalized income avail. to common | 663 | ||
| Basic normalized EPS | 0.78 | ||
| Diluted normalized EPS | 0.75 | ||
